| Path : /home/vishqocm/tmp/awstats/ssl/ |
|
|
| Current File : /home/vishqocm//tmp/awstats/ssl/awstats122019.worldfree4u.vishalwebtech.com.txt |
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/vishqocm/tmp/awstats/ssl/awstats.worldfree4u.vishalwebtech.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030
POS_TIME 2711
POS_VISITOR 23846
POS_DAY 59651
POS_DOMAIN 3620
POS_LOGIN 4855
POS_ROBOT 5010
POS_WORMS 6231
POS_EMAILSENDER 6362
POS_EMAILRECEIVER 6505
POS_SESSION 60573
POS_SIDER 60787
POS_FILETYPES 6640
POS_DOWNLOADS 6949
POS_OS 6997
POS_BROWSER 7505
POS_SCREENSIZE 11599
POS_UNKNOWNREFERER 11673
POS_UNKNOWNREFERERBROWSER 12632
POS_ORIGIN 13117
POS_SEREFERRALS 13269
POS_PAGEREFS 13930
POS_SEARCHWORDS 16557
POS_KEYWORDS 17548
POS_MISC 2373
POS_ERRORS 17981
POS_CLUSTER 4711
POS_SIDER_404 18149
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101015143 38 10628 15275915814727
FirstTime 20191201003405
LastTime 20191231225221
LastUpdate 20200101073554 38 0 37 0 0
TotalVisits 1371
TotalUnique 892
MonthHostsKnown 0
MonthHostsUnknown 904
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 432 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 414 779 14679999 120 148 236841
1 263 603 13287960 35 72 515663
2 267 852 19173207 59 161 2307551
3 318 1010 20925447 47 213 4297213
4 275 1159 26892812 65 205 3165063
5 216 563 12019019 116 250 9583211
6 212 714 16809093 66 103 549836
7 132 481 11285164 58 84 435803
8 184 460 10283554 54 77 623388
9 196 509 8895285 54 93 993613
10 412 857 21355856 89 174 226575
11 343 836 17240802 56 124 537778
12 151 397 8316791 62 90 670267
13 84 186 3042951 11 31 488604
14 291 569 11672977 75 89 189298
15 396 628 9833088 193 326 9435473
16 46 107 1979196 29 43 370865
17 39 76 1084066 26 39 514596
18 34 67 596198 25 47 432267
19 68 105 1419894 37 46 413360
20 50 110 1923702 25 35 339963
21 216 352 5733172 69 82 345217
22 214 543 15794135 78 104 462179
23 122 290 5667039 47 94 757090
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
in 1955 5390 133242423
us 1800 2930 40497628
pk 141 550 15022244
gb 121 362 8261291
np 86 232 6187739
ru 77 237 4561976
th 77 367 8705132
ro 75 97 991880
ca 73 134 2100557
fr 65 77 461763
id 44 219 4800724
vn 41 90 1360507
cn 34 105 2224972
au 32 115 2583167
ae 25 109 2830322
de 23 124 2928444
bd 22 87 2214240
br 19 113 2339612
sg 16 58 973665
za 14 40 775199
jp 13 52 1246116
tr 13 13 10128
my 13 36 527953
ua 10 68 1714710
nl 9 9 63902
eg 1 1 5250
mx 3 25 545614
ch 5 28 639066
mu 1 1 206
hk 1 1 1244
by 5 16 276648
nz 1 12 270175
rs 1 18 456009
at 1 13 353897
co 4 15 276245
cz 4 4 1612
bg 5 5 12744
ar 6 28 548454
ng 1 12 270175
ge 1 12 270175
gr 9 9 6889
bi 4 16 335769
cw 2 26 724495
al 1 12 270175
bh 5 32 820179
es 8 19 283105
ps 2 13 275439
tw 2 2 806
mw 2 13 275464
sk 2 2 806
it 2 13 270160
ly 1 12 270175
pl 9 31 562682
me 1 12 270175
ke 4 4 8156
mk 3 3 2840
am 3 25 698230
hu 2 14 420324
kr 2 13 275439
ma 6 20 423820
sa 5 39 874280
eu 7 19 359176
to 9 42 569234
ph 4 18 413333
si 8 26 675892
ie 2 13 270556
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
Mediapartners-Google 390 17413699 20191227152757 0
Googlebot/ 363 1317890 20191231233155 60
(firefox/)([0-9]\.|[0-1][0]\.) 116 2389002 20191231031123 0
Konqueror/ 78 1966502 20191228050419 0
link 71 368383 20191228082140 1
ELinks/ 49 1302563 20191228045737 0
msnbot/ 35 21005 20191230165743 0
yacybot 34 813670 20191228044459 0
Links[\x20]\( 30 815218 20191228034615 0
YandexBot/ 30 74199 20191226080643 16
W3C_Validator/ 29 710117 20191228042656 0
bingbot/ 26 282583 20191230165731 12
libwww\-perl 17 439942 20191228050632 0
crawl 15 286034 20191228044934 0
spider 15 128384 20191215181227 1
oBot/ 15 330165 20191228045840 0
NutchCVS/ 14 320076 20191226110849 0
curl 13 275439 20191228031504 0
VORTEX/ 13 275439 20191228030010 0
EsperanzaBot 13 275439 20191228040542 0
ELinks[\x20]\( 12 270175 20191228030530 0
unknown 11 1838 20191228235145 11
bot[\s_+:,\.\;\/\\-] 9 201270 20191230163740 0
no_user_agent 9 91615 20191223133858 0
Googlebot\-Image/ 6 829287 20191224033425 0
DuckDuckGo\-Favicons\-Bot/ 4 21324 20191231053954 0
java 1 0 20191211061514 0
DotBot/ 2 209849 20191213082239 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 2868 144877920 0 0
woff 3 5472 0 0
ttf 1 26089 0 0
php 1712 4179050 0 0
gif 7 37666 0 0
css 1461 19820859 0 0
js 2698 21127809 0 0
Unknown 6 0 0 0
html 3220 17191988 0 0
png 8 1068955 0 0
svg 2 1636 0 0
jpeg 266 51572706 0 0
xml 1 1257 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
winlong 127 37
win8 69 11
macosx10 6 6
winxp 515 143
macosx11 10 10
macosx9 6 6
ios_iphone 26 4
win8.1 725 499
linuxandroid 5937 1772
win2000 79 10
macosx8 2 2
win10 1318 596
j2me 32 8
linuxubuntu 62 11
macosx7 12 1
win98 47 10
macosx 157 31
win2003 43 7
linuxdebian 85 13
sunos 25 3
Unknown 829 693
linux 1091 702
unix 28 6
psp 24 2
win7 759 293
winunknown 18 4
macintosh 16 4
winme 68 10
macosx12 29 29
winnt 25 3
macosx5 41 8
macosx6 42 9
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 201
minefield 57 13
safari10.0.1 1 1
chrome48.0.2564.23 1 1
chrome76.0.3809.100 84 7
chrome58.0.3029.110 25 25
chrome62.0.3202.29 1 1
chrome75.0.3770.100 21 2
chrome78.0.3904.90 26 3
chrome3.0.198.0 17 3
chrome51.0.2704.64 1 1
safari5.0.2 13 2
opera8.02 13 2
safari4.0 15 4
netscape4.78 13 2
chrome49.0.2623.28 1 1
opera9.60 17 4
firefox71.0 17 5
chrome59.0.3071.82 1 1
firefox44.0 42 42
firefox59.0 180 136
opera6.0 12 1
chrome41.0.2227.0 11 11
firefox15.1.1 14 3
chrome50.0.2661.89 42 9
chrome59.0.3071.86 1 1
chrome62.0.3202.45 1 1
chrome38.0.1025.166 371 95
chrome77.0.3865.116 16 2
msie11.0 1 0
chrome26.0.1410.65 1 1
netscape 26 26
opera10.54 30 7
chrome72.0.3626.121 16 2
chrome81.0.4000.3 31 5
netscape4.8 16 4
opera55.1.2719.50626 26 2
chrome14.0.809.0 12 1
chrome74.0.3729.157 61 20
chrome9.0.597.107 1 1
msie6.0 129 69
opera9.62 17 3
chrome78.0.3904.108 1430 384
chrome79.0.3945.79 408 112
chrome12.0.702.0 18 3
netscape4.76 12 1
chrome34.0.1847.116 7 7
chrome51.0.2704.54 1 1
chrome76.0.3809.132 11 3
iceweasel 63 10
opera54.3.2672.50220 28 7
opera8.51 22 7
opera7.0 14 3
camino 25 3
firefox70.0 117 37
opera9.61 12 1
chrome77.0.3865.90 15 2
chrome1.0.154.48 13 2
opera45.0.2254.144855 60 12
chrome 12 1
chrome73.0.3683.90 12 1
opera9.63 13 2
chrome64.0.3282.119 17 3
granparadiso 13 2
safari1.3.1 25 3
firefox29.0 2 2
opera9.51 24 2
chrome50.0.2661.37 1 1
nokia 34 7
chrome11.0.700.1 13 2
chrome49.0.2623.75 12 12
chrome12.0.742.93 13 2
chrome69.0.3497.100 36 5
icab 16 4
chrome40.0.2214.85 54 54
edge17 64 8
chrome7.0.498.0 28 3
chrome48.0.2564.79 1 1
chrome45.0.2454.94 1 1
opera9.22 21 6
chrome55.0.2883.95 1 1
chrome41.0.2228.0 2 2
chrome76.0.3809.111 34 13
opera9.01 17 3
firefox13.0.1 17 5
chrome2.0.157.2 18 3
safari4.0.4 13 2
chrome3.0.192 14 3
chrome5.0.370.0 15 4
msie5.5 14 3
safari3.0.3 16 3
chrome52.0.2743.49 1 1
chrome62.0.3202.84 61 13
chrome44.0.2403.130 1 1
chrome47.0.2526.111 1 1
netscape4.01 12 1
chrome60.0.3112.113 322 310
opera9.10 35 6
netscape3.01 12 1
shiira 17 3
opera26.0.1656.60 1 1
chrome80.0.3987.16 18 4
seamonkey 59 8
chrome78.0.3904.96 35 7
sonyericsson 16 3
opera6.12 13 2
chrome54.0.2840.99 1 1
chrome78.0.3904.62 31 14
chrome52.0.2743.33 1 1
chrome45.0.2454.12 1 1
opera10.5 12 1
chrome41.0.2272.118 15 2
Unknown 751 645
chrome61.0.3163.39 2 2
chrome73.0.3683.103 1 1
msie9.0 4 4
chrome11.0.661.0 13 2
chrome79.0.3945.88 678 422
opera6.05 12 1
chrome40.0.2214.93 1 1
chrome74.0.3729.169 2 2
chrome74.0.3729.131 2 2
chrome49.0.2623.87 1 1
chrome44.0.2403.119 75 12
chrome3.0.195.20 1 1
firefox23.0 17 3
chrome43.0.2357.81 1 1
firebird 12 1
galeon 12 1
opera6.04 18 3
chrome51.0.2704.47 1 1
chrome79.0.3945.93 150 50
chrome13.0.782.112 2 2
epiphany 27 5
chrome38.0.2125.101 1 1
firefox62.0 474 474
android 68 54
opera7.02 2 2
safari7.0.5 1 1
firefox68.0 27 10
opera6.01 13 2
chrome46.0.2754.75 2 2
chrome71.0.3578.99 30 4
netscape7.1 17 3
chrome74.0.3729.136 45 13
chrome46.0.2490.42 1 1
chrome4.0.213.1 17 4
chrome41.0.2225.0 1 1
chrome71.0.3578.98 1 1
msie10.0 13 2
msie8.0 89 13
mozilla 193 43
chrome58.0.1145.75 4 4
netscape6.2.1 13 2
firefox63.0 67 8
lwp 13 2
chrome75.0.3770.143 86 17
opera12.16 93 11
chrome53.0.2785.143 2 2
firefox16.0 12 1
firefox51.0 1 1
chrome49.0.2623.54 1 1
chrome4.0.202.2 13 2
chrome44.0.2403.81 1 1
firefox64.0 3 3
safari1.3 12 1
chrome42.0.2311.82 1 1
chrome53.0.2785.46 1 1
netscape6.2.2 12 1
chrome21.0.1180.89 1 1
opera12.01 1 1
chrome14.0.814.0 14 3
chrome57.0.2987.133 1 1
safari9.0.2 1 1
safari 15 4
msie7.0 102 18
k\-meleon 28 5
bonecho 16 2
firefox34.0 117 117
firefox54.0 3 3
chrome54.0.2840.14 1 1
firefox33.0 14 3
chrome57.0.2987.108 3499 1154
chrome46.0.2490.71 1 1
chrome41.0.2224.3 1 1
chrome64.0.3282.137 37 12
chrome2.0.175.0 13 2
chrome77.0.3865.92 32 6
chrome72.0.3626.109 1 1
opera54.2.2672.49907 54 15
chrome51.0.2704.84 1 1
chrome70.0.3538.102 112 13
chrome4.0.221.0 17 3
opera6.11 44 8
phoenix 12 1
chrome59.0.3071.109 4 4
chrome66.0.3359.181 30 30
netscape7.01 17 3
opera46.0.2254.145344 13 1
chrome10.0.648.127 15 4
icecat 17 3
arora 31 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Google-AdSense-Check 20191227120047
SonyEricssonK500c/R2AT_SEMC-Browser/4.0.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191228041225
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20191203122645
WhatsApp/2.19.352_A 20191214111942
Mozilla 20191216050003
Go-http-client/1.1 20191231225221
WordPress/5.2.4;_https://worldfree4u.cheap 20191212220303
WordPress/5.2.5;_https://worldfree4u.cheap 20191231222221
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20191205042814
lwp-trivial/1.41 20191226110916
Chrome/39.0.2171.95_Safari/537.36_OPR/26.0.1656.60 20191215021830
NokiaN81/GoBrowser/1.6.0.70 20191228025948
python-requests/2.22.0 20191212173036
Mozilla/5.0_(compatible;_Dataprovider.com) 20191206190619
Opera/9.80_(Series_60;_Opera_Mini/5.1.22783/22.478;_U;_id)_Presto/2.5.25_Version/10.54 20191228025709
NokiaC5-00/GoBrowser 20191228043015
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/5.2.5;_https://worldfree4u.cheap 20191231222221
NetSurf/1.0_(Linux;_i686) 20191228045342
Google-AdSense-Check 20191227120047
PSP_(PlayStation_Portable);_2.00 20191226110542
WordPress/5.2.4;_https://worldfree4u.cheap 20191212220303
Go-http-client/1.1 20191231225221
python-requests/2.22.0 20191212173036
WhatsApp/2.19.352_A 20191214111942
uzbl_(Webkit_1.1.9)_(Linux_2.6.30-ARCH) 20191228025729
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1991 2003
From1 15 26
From2 447 452
From3 101 102
From4 2389 9670
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 29
www_google_ie 1 1
www_google_com_ph 2 2
www_google_co_tz 2 2
www_google_ch 1 1
amazon 3 3
www_google_com_bd 5 5
myway 1 1
www_google_com_pk 30 30
www_google_co_jp 3 3
www_google_com_ar 1 1
www_google_co_uk 1 1
www_google_co_in 153 153
www_google_co_za 1 1
duckduckgo 2 2
soso 1 1
www_google_co_kr 1 1
baidu 1 1
yahoo_catchall 2 2
www_google_co_il 2 2
google_com 0 2
yandexru 1 1
netease 1 1
www_google_com 221 224
softonic 1 1
www_google_com_au 2 2
avg 1 1
t_online_de 2 2
www_google_co_id 1 1
www_google_com_br 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 86
https://www.addthis.com 3 3
https://www.daikynguyenvn.com 3 3
https://www.qq.com 2 2
https://www.cloudfront.net 2 2
https://www.bestbuy.com 2 2
https://www.taleo.net 2 2
https://www.amazonaws.com 2 2
https://www.fidelity.com 2 2
https://www.kompas.com 2 2
https://www.scribd.com 2 2
https://www.list-manage.com 2 2
https://www.webtretho.com 2 2
https://www.vice.com 2 2
https://www.accuweather.com 2 2
https://www.skype.com 1 1
https://www.csdn.net 1 1
https://www.blogspot.com.br 1 1
https://www.so.com 1 1
https://www.slideshare.net 1 1
https://www.reddit.com 1 1
https://www.mercadolivre.com.br 1 1
https://www.xhamster.com 1 1
https://www.zoho.com 1 1
https://www.office.com 1 1
https://www.paytm.com 1 1
https://www.dropbox.com 1 1
https://www.bet365.com 1 1
https://www.ifeng.com 1 1
https://www.quora.com 1 1
https://www.globo.com 1 1
https://www.tumblr.com 1 1
https://www.enet.com.cn 1 1
https://www.mashable.com 1 1
https://www.wordreference.com 1 1
https://www.china.com 1 1
https://www.hotstar.com 1 1
https://www.expedia.com 1 1
https://www.wwwpromoter.com 1 1
https://www.microsoftonline.com 1 1
https://www.chase.com 1 1
http://domain.com 0 1
https://www.tistory.com 1 1
https://www.pokevision.com 1 1
https://www.stackexchange.com 1 1
https://www.billdesk.com 1 1
https://www.extratorrent.cc 1 1
https://www.linkedin.com 1 1
https://www.lifehacker.com 1 1
https://www.slickdeals.net 1 1
https://www.mailchimp.com 1 1
https://www.huanqiu.com 1 1
https://www.blogspot.com 1 1
https://www.thepiratebay.org 1 1
https://www.ask.fm 1 1
https://www.caijing.com.cn 1 1
https://www.businessinsider.com 1 1
https://www.foxnews.com 1 1
https://www.soundcloud.com 1 1
https://www.webmd.com 1 1
https://www.zhihu.com 1 1
https://www.wordpress.com 1 1
https://www.popcash.net 1 1
https://www.w3schools.com 1 1
https://www.nih.gov 1 1
https://www.bp.blogspot.com 1 1
https://www.spiegel.de 1 1
https://www.huffingtonpost.com 1 1
https://www.twitch.tv 1 1
https://www.zippyshare.com 1 1
https://www.gfycat.com 1 1
https://www.washingtonpost.com 1 1
https://www.flipkart.com 1 1
https://www.detik.com 1 1
https://www.savefrom.net 1 1
https://www.popads.net/websites 1 1
https://www.kinogo.club 1 1
https://www.wikia.com 1 1
https://www.thewhizmarketing.com 1 1
https://www.ebay.com 1 1
https://www.globaloffers.link 1 1
https://www.ikea.com 1 1
https://www.atlassian.net 1 1
https://www.ebay.in 1 1
https://www.tianya.cn 1 1
https://www.bbc.co.uk 1 1
https://www.groupon.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 23
300mb+all+quality+movies+download 6
all+quality+and+all+size+300+dual+audio+hindi+movie 5
world4ufree+movies+download+quality+and+all+size+free+300mb+movies 3
all+quality+movies 2
world+free+for+you 2
all+quality+all+size+dual+audio+720p+worldfree4u 2
all+size+all+qality 2
world+free+for+u 2
worldfree4u.trade+-+all+quality+and+all+size+free+dual+audio+300mb+movies+download 2
the+lion+king+hindi+dubbed+movie+download 1
world+for+free+u 1
aladdin+2019+hindi+movie+free+download+full+hd 1
worldfree4u.+com+all+quality+and+all+size+movie 1
the+lion+king+download+hindi+hd+720p+worldfeeforu 1
worldfree4u+movies+all+size 1
shadaa+worldfree4u 1
worldfree+4.comu 1
world4ufree+movies+all+quality 1
worldfree+for+u 1
khatrimaza2+all+size+all+quality 1
aladdin+full+movie+download+in+720p+worldfree4 1
worldfree+for+u+movies 1
worldfreeu.tv 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 41
all 39
quality 23
movies 19
size 17
download 15
300mb 11
free 11
and 11
movie 9
audio 9
dual 9
hindi 8
for 7
300 5
u 5
world 5
worldfree4u 4
world4ufree 4
720p 4
worldfree 3
hd 2
qality 2
king 2
aladdin 2
worldfree4u.trade 2
in 1
khatrimaza2 1
worldfree4u. 1
worldfree4 1
shadaa 1
4.comu 1
worldfreeu.tv 1
full 2
2019 1
the 2
com 1
dubbed 1
worldfeeforu 1
lion 2
- 2
you 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 6 3732
206 39 638950
405 9 378
500 1 2696
302 184 0
400 5 5
404 243 5443151
301 391 486
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 145
/wordpress/wp-login.php 1 https://www.worldfree4u.cheap/wordpress/wp-login.php
/backup/ 1 -
/demo/ 1 -
/wp-content/themes/dinan/db.php 2 -
/db.php 1 -
/wp-config.php(1 1 https://worldfree4u.cheap/wp-config.php(1)
/wp-content/plugins/wysija-newsletters/readme.txt 1 -
/ads.txt 9 -
/wp-content/plugins/user-submitted-posts/resources/jquery.usp.admin.js 1 worldfree4u.cheap
/store/admin/ 1 -
/adminer-4.3.1-mysql.php 1 -
/xml.php 1 -
/blog-content/ 1 -
/www/wp-login.php 1 https://www.worldfree4u.cheap/www/wp-login.php
/pma.php 1 -
/sys.logs.php 1 -
/temp/ 1 -
/webconfig.txt.php 1 -
/wp-content/plugins/delete-all-comments/delete-all-comments.php 1 -
/wp-config.new 1 http://worldfree4u.cheap/wp-config.new
/script.php 1 -
/wp-po.php 1 worldfree4u.cheap
/wp-config.2 1 http://worldfree4u.cheap/wp-config.2
/ad.php 1 -
/replace.php 2 http://worldfree4u.cheap/replace.php
/urlreplace.php 1 http://worldfree4u.cheap/urlreplace.php
/magento2/ 1 -
/web/ 1 -
/wp-content/themes/dunag/db.php 2 -
/wp/ 1 -
/test/wp-login.php 2 http://worldfree4u.cheap/test/wp-login.php
/1.php 1 http://worldfree4u.cheap/1.php
/installer-backup.php 4 http://worldfree4u.cheap/installer-backup.php
/wp-content/plugins/ultimate-member/core/lib/upload/um-image-upload.php 1 worldfree4u.cheap
/connect.php 1 -
/news/wp-login.php 1 http://worldfree4u.cheap/news/wp-login.php
/pub/errors/503.php 1 -
/shop/admin/ 1 -
/wp-config-local.php 1 http://worldfree4u.cheap/wp-config-local.php
/google7bd00ac6386be754.html 1 -
/old/ 1 -
/wp-content/plugins/contact-form-7/login.php 1 -
/wp-admin/newsr.php 1 -
/403.shtml 51 http://worldfree4u.cheap/wp-config.php(1)
/adminer-4.3.1.php 1 -
/wp-content/plugins/ultimate-elementor/assets/css/modules/business-hours.css 1 worldfree4u.cheap
/_adminer.php 2 -
/adminer 1 -
/connectors/resource/s_eval.php 1 -
/wp-content/plugins/tourmaster/include/authorize/vendor/phpunit/phpunit/LICENSE 1 -
/website/wp-login.php 1 http://worldfree4u.cheap/website/wp-login.php
/.wp-config.php.swp 1 -
/slug.php 1 -
/wp-content/themes/azuma/db.php 1 -
/um-api/route/um!core!Files/ajax_image_upload/1234123412 1 worldfree4u.cheap
/wp-config.php.swp 1 -
/_adminer 1 -
/wp/wp-login.php 1 https://www.worldfree4u.cheap/wp/wp-login.php
/test/ 1 -
/dev/ 1 -
/panel/ 1 https://worldfree4u.cheap/panel/index.php
/mysql.php 1 -
/wp-cleaner.php 1 -
/wp-content/plugins/contact-form-7/wp-contact-form-7.php 1 -
/1/ 1 http://worldfree4u.cheap/1/
/wp-content/uploads/upload_index.php 1 -
/123.php 1 http://worldfree4u.cheap/123.php
/wp-config.5 1 http://worldfree4u.cheap/wp-config.5
/2019/wp-login.php 1 http://worldfree4u.cheap/2019/wp-login.php
/unzip.php 2 http://worldfree4u.cheap/unzip.php
/customizer.php 1 -
/ 6 https://www.worldfree4u.cheap/
/cms/ 1 -
/wp-config.3 1 http://worldfree4u.cheap/wp-config.3
/wp-content/plugins/bb-ultimate-addon/assets/css/uabb-admin-notice.css 1 worldfree4u.cheap
/magento/ 1 -
/wool.php 1 -
/.well-known/assetlinks.json 6 -
/new/ 1 -
/shop/pub/errors/503.php 1 -
/adminer-4.2.5.php 1 -
/wp-admin/admin-ajax.php 4 -
/adm.php 1 -
/wp-config.1 1 http://worldfree4u.cheap/wp-config.1
/main/ 1 -
/wp-content/wp-content.php 1 -
/1.sh 1 -
/wordpress/ 1 -
/searchreplacedb2.php 2 http://worldfree4u.cheap/searchreplacedb2.php
/adminer-4.2.4.php 1 -
/wp-content/themes/wp-update.php 1 worldfree4u.cheap
/readme.php 1 worldfree4u.cheap
/magento2/pub/errors/503.php 1 -
/wp-content/themes/wp-conns.php 1 -
/adminer-4.1.0.php 1 -
/wp-includes/tool.lock.php 1 -
/adminer-4.6.2.php 1 -
/installer.php 7 http://worldfree4u.cheap/installer.php
/wp-content/themes/twentyfifteen/index.php 1 -
/assets/images/s_noeval.php 1 -
/wp-includes/wp-tmp.php 2 -
/config.php 3 http://worldfree4u.cheap/config.php
/blog/ 1 -
/phpmyadmin/ 1 http://worldfree4u.cheap/phpmyadmin/
/site/wp-login.php 2 http://worldfree4u.cheap/site/wp-login.php
/html/wp-login.php 1 https://www.worldfree4u.cheap/html/wp-login.php
/magento2/admin/ 1 -
/wp-config-local.php.save 1 http://worldfree4u.cheap/wp-config-local.php.save
/wp-config.new.php~ 2 http://worldfree4u.cheap/wp-config.new.php~
/wp-includes/css/css.php 1 -
/store/ 1 -
/web/wp-login.php 1 http://worldfree4u.cheap/web/wp-login.php
/wp-blog-config.php 1 -
/adminer-4.2.5-mysql.php 1 -
/wp-content/plugins/gracemedia-media-player/templates/files/ajax_controller.php 1 http://worldfree4u.cheap/wp-content/plugins/gracemedia-media-player/templates/files/ajax_controller.php
/1.php.save 1 http://worldfree4u.cheap/1.php.save
/license.php 1 worldfree4u.cheap
/wp-content/themes/engl/pages.php 1 -
/wp-admin/admin-post.php 1 worldfree4u.cheap
/s_eval.php 1 -
/wp-readme.php 1 worldfree4u.cheap
/adminer.php 1 -
/cache/seo_script.php 1 -
/tmp/ 1 -
/wp-config-local.txt 1 http://worldfree4u.cheap/wp-config-local.txt
/wso.php 1 http://worldfree4u.cheap/wso.php
/magento/admin/ 1 -
/portal/ 1 -
/home/ 1 -
/wp-admin/newsletter.php 1 -
/adminer-4.2.4-mysql.php 1 -
/wp-content/plugins/delete-all-comments/backup/ 1 -
/store/pub/errors/503.php 1 -
/unzipper.php 2 http://worldfree4u.cheap/unzipper.php
/magento/pub/errors/503.php 1 -
/wp-admin/class-wp-main.php 1 -
/wp-config.6 1 http://worldfree4u.cheap/wp-config.6
/wp-content/plugins/thecartpress/readme.txt 2 -
/s_noeval.php 1 -
/blog/wp-login.php 2 http://worldfree4u.cheap/blog/wp-login.php
/adminer-4.1.0-mysql.php 1 -
/wp-includes/class.wp.php 4 -
/.git/config 1 -
/site/ 1 -
/adminer-4.6.2-mysql.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 904
162.213.253.84 598 660 115188 20191231222221
45.120.125.112 420 636 13984927 20191228035331
173.239.53.9 317 317 1681750 20191229005353
106.193.233.10 64 105 2423253 20191215003115
14.139.38.131 52 87 2137297 20191207151423
69.160.160.120 50 50 244452 20191216050003
182.64.169.59 43 82 1920515 20191214054852
36.252.169.176 42 83 2268822 20191214102214
117.97.145.109 39 51 1141250 20191206015403
111.91.62.209 38 77 1839378 20191205063027
