Path : /home/vishqocm/tmp/awstats/ssl/
File Upload :
Current File : /home/vishqocm//tmp/awstats/ssl/awstats112019.vishalwebtech.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/vishqocm/tmp/awstats/ssl/awstats.vishalwebtech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2702                
POS_VISITOR 25972               
POS_DAY 74298               
POS_DOMAIN 3675                
POS_LOGIN 5535                
POS_ROBOT 5690                
POS_WORMS 7627                
POS_EMAILSENDER 7758                
POS_EMAILRECEIVER 7901                
POS_SESSION 75200               
POS_SIDER 75414               
POS_FILETYPES 8036                
POS_DOWNLOADS 8395                
POS_OS 8443                
POS_BROWSER 9053                
POS_SCREENSIZE 13636               
POS_UNKNOWNREFERER 13710               
POS_UNKNOWNREFERERBROWSER 20204               
POS_ORIGIN 20850               
POS_SEREFERRALS 20999               
POS_PAGEREFS 21570               
POS_SEARCHWORDS 21889               
POS_KEYWORDS 22429               
POS_MISC 2364                
POS_ERRORS 22671               
POS_CLUSTER 5391                
POS_SIDER_404 22836               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201000111 631 149295 8135331194940
FirstTime 20191101011720
LastTime 20191130235228
LastUpdate 20191201072939 631 0 630 0 0
TotalVisits 1136                
TotalUnique 887                 
MonthHostsKnown 0                   
MonthHostsUnknown 1341                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 140 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 81 831 25167064 112 505 7867402
1 75 849 23189810 136 697 14790347
2 23 231 4483433 66 253 5269148
3 60 681 16049815 172 407 4061947
4 62 577 12002068 101 419 7635741
5 84 458 8255024 109 429 3811085
6 55 234 6191019 90 340 6647118
7 59 750 16923249 124 648 20984725
8 62 936 28781997 144 695 17146250
9 204 3532 57606442 105 911 15024154
10 373 7009 193021273 139 1328 36847998
11 509 10700 227891375 259 1872 41241555
12 717 15202 329831193 165 2046 49905129
13 539 12408 363993151 193 1799 38666929
14 410 9484 301346351 216 2279 63302782
15 59 158 4074586 74 165 905738
16 47 539 16833809 65 203 1691189
17 76 383 9438188 120 472 15345090
18 38 44 1053132 72 194 2175693
19 61 217 3438577 95 280 5519656
20 43 188 2135089 64 241 1953777
21 57 141 2128597 123 205 2367564
22 139 239 5422850 118 361 3511976
23 47 440 11370217 78 234 3333592
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 98
us 902 10872 253603143
in 667 12979 348057046
th 231 5227 129601528
id 218 5215 142612996
nl 209 318 3864449
ru 195 4956 128217551
ca 125 1609 37105947
br 121 2930 68499441
pk 81 327 7822095
ma 74 168 3950450
de 74 774 25944686
co 69 1530 34139214
gr 66 1217 25967920
gb 54 835 21605222
bd 53 1586 38895205
cn 48 844 24783217
ua 47 907 23153021
pl 42 919 17918960
fr 41 181 2632727
mx 37 923 28403087
cl 28 595 14845464
cz 26 511 12390967
np 23 532 14506128
ec 23 521 12187333
za 23 650 18488550
do 0 1 25704
tw 18 408 10786870
mt 4 76 1102286
tz 5 191 6355148
pe 11 187 4231041
lu 3 3 101848
jp 16 410 11704029
lk 0 1 86946
ke 3 68 1089700
mg 6 92 3225951
my 7 215 4996413
ly 6 116 3249230
hr 5 98 3211421
gh 1 1 14405
ar 21 494 14227925
kz 1 45 670244
al 7 147 1978142
kw 0 1 55054
mk 0 1 32946
dk 3 3 101848
il 1 66 990221
mu 1 2 64650
se 2 2 101724
ir 6 289 11337116
lt 0 1 55054
mn 1 82 2780624
bg 15 489 13311610
si 3 108 3217780
ge 2 78 902127
ba 1 65 989307
eg 0 4 292964
hu 19 256 6508568
hk 10 171 2227706
hn 14 374 9273505
ng 4 77 1098636
au 19 380 10639100
sv 0 1 55054
ph 6 130 4042172
kh 18 353 8716317
ug 5 176 5687758
es 13 319 6167609
it 15 326 11561237
eu 19 389 8460944
iq 1 61 748436
ad 6 117 3256456
ve 3 88 3044994
bs 1 1 8962
qa 0 1 55054
bz 4 4 37299
ie 1 2 90888
ae 4 79 1353078
ro 8 89 1337832
cm 1 63 713341
nz 7 158 3789138
tr 10 243 5161890
ch 1 4 211459
be 0 2 80758
dm 1 1 14405
az 0 2 110108
kr 20 251 5224182
rs 6 146 3652079
zz 8 178 3905585
zw 3 122 5120211
vn 7 99 1267583
am 4 146 1877434
sg 0 2 110108
ps 1 84 2867256
sa 0 2 118524
tn 0 2 110108
pa 4 193 4264093
py 1 84 2807242
pt 0 1 55054
sk 10 184 4309471
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 44
(firefox/)([0-9]\.|[0-1][0]\.) 7077 176171935 20191124202254 0
AhrefsBot/ 1203 10760406 20191130213247 126
bot[\s_+:,\.\;\/\\-] 1191 52858362 20191130103145 156
Googlebot/ 815 6067205 20191130164921 89
robot 588 18908387 20191128012255 6
SemrushBot/ 535 2291974 20191130234332 289
bingpreview 488 11508581 20191123173459 0
SeznamBot/ 428 1995672 20191130230006 203
unknown 312 109095 20191130210021 312
bingbot/ 263 6795646 20191130230645 68
AdsBot\-Google[\x20]\( 236 2407287 20191124090757 0
baidu 208 7811204 20191125072817 0
W3C_Validator/ 202 7528642 20191118141400 0
java 199 6035612 20191122121445 0
Konqueror/ 198 6276207 20191122121342 0
Googlebot\-Image/ 162 9367927 20191127153534 0
aiHitBot/ 152 833834 20191120040105 1
YandexBot/ 147 579604 20191130131412 90
link 143 6988056 20191129172249 0
msnbot/ 122 1187587 20191129010942 29
Apache\-HttpClient/ 119 1714195 20191130110750 0
ELinks/ 112 3221828 20191118140233 0
voyager/ 96 3141966 20191118141254 0
NetResearchServer/ 83 2781538 20191122121157 0
no_user_agent 70 2887626 20191125135112 0
MojeekBot/ 16 80097 20191123233721 8
[\s_+:,\.\;\/\\-]bot 1 1382 20191109093439 1
Gluten[\x20]Free[\x20]Crawler/ 17 240076 20191129090126 0
DuckDuckGo\-Favicons\-Bot/ 5 72025 20191129065316 0
oBot/ 4 1276 20191122202555 4
spider 41 236207 20191117095117 1
YandexImages/ 69 3223693 20191124230112 0
Applebot/ 16 904395 20191122080003 7
MegaIndex\.ru/ 33 295758 20191127034846 1
DotBot/ 2 2764 20191121190145 2
curl 1 14405 20191105033454 0
YandexMobileBot/ 46 435606 20191130131443 0
Python\-urllib/ 1 1382 20191101055634 1
SurdotlyBot/ 1 14405 20191116214952 0
facebookexternalhit/ 8 1046059 20191126233154 0
MJ12bot/ 44 460711 20191129165026 22
Mail\.RU_Bot/ 8 34338 20191120010923 4
crawl 3 32318 20191108061629 0
CCBot/ 8 30737 20191113024345 4
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 16664 559243107 0 0
jpg 1639 30178403 0 0
css 14075 78028811 0 0
svg 2598 1615441 0 0
xml 1 5401 0 0
html 1916 26319410 0 0
js 25992 271500180 0 0
ttf 537 12437758 0 0
php 16 1974 0 0
Unknown 716 1212335 0 0
woff 60 3772420 0 0
eot 1 98486 0 0
gif 1383 642173383 0 0
woff2 633 44041200 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
macintosh 151 6
win98 111 6
macosx12 37 37
Unknown 11359 838
linuxdebian 242 9
winunknown 274 14
symbian 1092 49
macosx10 20 20
winnt 290 10
macosx6 329 19
ios_ipad 75 4
ios_iphone 1939 94
linux 5622 269
win2000 789 29
win95 65 3
linuxubuntu 198 10
macosx 1152 55
macosx5 324 11
blackberry 12119 522
bsdopenbsd 1 1
linuxandroid 6614 333
unix 1 0
win7 2254 158
macosx7 2 2
j2me 11032 487
win10 2593 408
winlong 1101 48
win8.1 1376 135
winphone 170 5
win16 364 14
wince 1051 45
win2003 793 39
macosx11 168 93
winxp 2494 103
macosx9 2 1
win8 27 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 223
chrome52.0.2743.116 14 14
chrome74.0.3729.108 3 0
safari5.0.3 117 6
firefox62.0 2 1
opera52.0.2871.40 2 2
chrome55.0.2883.87 2 2
safari6.0.0.448 246 12
android 2004 84
chrome11.0.696.65 117 6
k\-meleon 180 6
opera53.0.2907.99 3 3
opera63.0.3368.107 2 0
opera12.14 3 3
edge18 1 0
edge12 1 1
opera10.61 149 6
opera10.1 837 30
safari6.0.0.570 63 1
firefox60.0 194 8
chrome3.0.195.27 147 4
msie9.0 260 23
chrome77.0.3865.92 892 41
firefox58.0 1 0
safari7.0.0.530 66 3
opera9.60 451 22
msie10.0 2 2
firefox40.1 6 6
firefox59.0 1 1
chrome67.0.3396.99 6 6
chrome4.0.221.8 117 6
chrome78.0.3904.97 1423 92
chrome42.0.3285.1821 8 2
firefox62.0.2 1 1
chrome41.0.2272.96 1 1
chrome21.0.1180.89 2 2
safari7.0.0.254 265 14
chrome34.0.1847.131 6 6
firefox38.0 2 2
chrome65.0.3325.181 10 10
chrome77.0.3865.120 496 27
firefox31.0 1 1
chrome34.0.1847.116 1 1
chrome74.0.3729.131 2 2
opera7.02 1 1
firefox70.0 689 38
chrome33.0.0.0 1 0
safari6.0.0.246 221 13
chrome45.0.6207.1805 2 1
firefox64.0 1 1
chrome45.0.2454.101 4 4
opera11.00 276 13
chrome59.0.3071.104 1 1
chrome62.0.3202.84 238 9
chrome49.0.2623.112 1 0
chrome40.0.2214.93 1 1
opera12.00 3 3
firefox47.0 2 2
opera11.62 1 1
opera10.5454 260 12
opera11.51 1 1
chrome8.0.552.231 126 6
chrome47.0.2526.106 4 4
chrome66.0.3359.181 36 36
chrome31.0.1650.4 1 0
chrome75.0.3770.142 102 23
chrome78.0.3904.108 1374 157
chrome80.0.3964.0 1 0
safari1.3.2 121 2
chrome78.0.3904.90 93 5
chrome71.0.3578.99 77 4
opera7.23 83 1
chrome56.0.2924.87 97 4
msie7.0 270 6
opera10.5 868 32
chrome74.0.3729.136 1 0
chrome68.0.3440.91 1 0
chrome69.0.0.2990 1 0
chrome12.0.632.107 1 1
chrome75.0.3770.143 1 0
safari7.1.0.346 76 5
safari12.0 1 0
chrome67.0.3396.87 6 6
chrome75.0.3770.100 5 2
chrome54.0.2840.99 6 6
opera9.63 138 2
opera8.52 117 6
firefox24.0 1 1
chrome53.0.2785.34 78 68
chrome78.0.3904.96 265 15
chrome64.0.3282.167 1 1
safari6.0.0.337 196 12
opera64.0.3417.83 1 0
blackberry 9371 395
chrome45.0.2454.94 1 1
chrome61.0.3163.100 1 1
chrome38.0.1025.166 565 13
chrome71.0.3578.98 5 3
safari11.1.2 1 0
netscape7.20 116 6
chrome41.0.2227.0 1 1
chrome75.0.3770.90 1 0
chrome64.0.3282.24 88 3
firefox11.0 3 0
safari7.1.0.117 125 2
chrome54.0.2840.98 1 1
safari10.0 77 5
chrome50.0.2661.102 18 18
mozilla 6871 356
chrome68.0.3440.106 2 2
chrome67.0.3396.18 4 4
chrome4.0.275.2 137 3
chrome24.0.1312.57 2 2
safari7.1.0.336 125 2
chrome47.0.3689.1275 8 2
firefox71.0 238 20
firefox67.0 1 1
safari4.0 187 3
Unknown 324 284
opera11.10 1948 92
safari6.0.0.666 117 6
chrome37.0.2062.117 1 1
chrome76.0.3809.111 76 4
opera10.53 96 4
safari13.0.3 2 0
chrome76.0.3809.132 100 6
chrome39.0.6241.1635 56 2
opera12.80 1 1
chrome70.0.3538.102 3 2
chrome1.0.154.53 83 1
opera6.05 122 3
chrome54.0.2840.71 1 0
opera9.25 117 6
safari6.0.0.450 116 1
chrome71.0.3578.141 1 0
chrome70.0.3538.110 1 0
chrome79.0.3945.16 1 0
chrome78.0.3904.92 1 0
chrome77.0.3835.0 57 4
msie11.0 104 7
bonecho 117 6
safari6.0.0.546 91 7
safari3.1.2 227 11
chrome70.0.3538.77 1 1
kazehakase 100 4
chrome63.0.3239.132 3 3
safari9.1.3 1 0
msie6.0 921 45
edge13 1 1
opera9.80 5515 225
firefox61.0 9 9
netscape5.0 1 1
safari2.0.4 116 6
opera9.61 96 4
chrome62.0.3202.94 2 1
safari13.0.2 2 0
opera12.16 1 1
chrome78.0.3904.70 589 43
safari6.0.0.446 263 13
safari12.1.1 96 4
firefox50.0 403 8
chrome58.0.3029.110 1 1
chrome78.0.3904.87 230 9
chrome72.0.3626.119 231 11
chrome39.0.2171.95 1 1
sonyericsson 2788 112
safari5.1.3 1 1
firefox69.0 8 7
firefox68.0 249 9
mot\- 403 17
opera9.50 83 1
chrome38.0.2125.102 1 0
opera10.54 8264 374
safari7.0.0.115 2 2
opera10.00 902 44
firefox21.0 6 6
firefox33.0 1 1
netscape 1 1
chrome63.0.3239.84 5 5
chrome53.0.2785.143 1 1
chrome69.0.3497.100 6 6
netscape4.7 82 1
safari12.1.2 1 1
chrome74.0.3694.0 506 30
chrome65.0.3325.162 1 1
chrome41.0.2228.0 1 1
firefox27.3 1 1
chrome49.0.2623.75 18 18
chrome35.0.1916.47 1 1
chrome77.0.3865.90 106 6
chrome68.0.3440.84 6 6
nokia 6474 299
chrome62.0.3202.75 2 2
safari13.0.1 99 4
netscape7.0 83 1
phoenix 117 6
chrome59.0.3071.15 2 2
samsung 115 3
msie8.0 172 9
safari4.0.3 96 4
chrome67.0.3396.79 4 4
firefox28.0 7 7
opera42.0.2393.94 68 68
safari11.0 1 1
chrome77.0.3865.116 2 0
safari3.1.1 207 8
opera11.52 2 2
chrome40.0.2214.89 83 27
chrome76.0.3809.100 1 0
iceweasel 126 3
opera64.0.3417.92 3 0
lg\- 82 1
safari10.1 2 2
netscape7.02 108 4
firefox27.0 1 1
chrome41.0.6010.1359 2 1
chrome53.0.2785.49 47 24
chrome15.0.861.0 96 4
chrome60.0.3112.113 1 0
chrome74.0.3729.169 66 66
chrome78.0.3904.62 185 7
safari 274 14
chrome72.0.3626.121 4 4
firefox65.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 98
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20191125105421
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/35.2883;_U;_ru)_Presto/2.8.119_Version/11.10 20191123122253
Nokia6700s/GoBrowser/1.6.91 20191123123718
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/1209;_U;_sk)_Presto/2.5.28_Version/10.1 20191123104251
MOT-L6i/0A.64.19R_MIB/2.2.1_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191123124705
Nokia5730XpressMusic/GoBrowser/1.6.0.75 20191124110155
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20191128163752
Nokia5800XpressMusic/GoBrowser 20191124132445
NokiaN82/GoBrowser/1.6.0.48 20191124115857
NokiaN85/GoBrowser/1.6.91 20191123120521
Mozilla/5.0_(compatible;_ips-agent) 20191104203625
WhatsApp/2.19.308_A 20191129005826
SonyEricssonK700c/R2CA_SEMC-Browser/4.0.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191123114113
Nokia5320XpressMusic/GoBrowser/1.6.0.48 20191122122550
NokiaN85/GoBrowser 20191124132151
SonyEricssonK300c/R2BA_SEMC-Browser/4.0.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191124122525
Nokia5320XpressMusic/GoBrowser/1.6.0.75 20191124122042
Nokia6120c/GoBrowser 20191122130526
WhatsApp/2.19.258_A 20191129005709
Opera/9.80_(Series_60;_Opera_Mini/6.24096/25.657;_U;_id)_Presto/2.5.25_Version/10.54 20191124111149
SonyEricssonW700c/R1DB_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191123112349
Dispatch/1.0.0-M1 20191125222249
NokiaE5-00/GoBrowser/1.6.86 20191122135906
Opera/9.80_(Series_60;_Opera_Mini/5.1.22784/22.387;_U;_en)_Presto/2.5.25_Version/10.54 20191122122838
SonyEricssonK800c/R8BF_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191124122315
Softaculous 20191117021617
Nokia5530XpressMusic/GoBrowser/1.6.0.48 20191124092013
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20191124174008
SonyEricssonK700c/R2AE_SEMC-Browser/4.0.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191123114956
Opera/9.80_(Series_60;_Opera_Mini/6.0.24455/28.2766;_U;_en)_Presto/2.8.119_Version/11.10 20191124125605
NokiaE66/GoBrowser/2.0.297 20191124110334
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/447;_U;_en)_Presto/2.4.18_Version/10.00 20191124111902
Nokia6120c/GoBrowser/1.6.0.48 20191123115413
SonyEricssonK530c/R8BA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191124125453
Nokia6124c/GoBrowser/1.6.0.48 20191123110712
MOT-L6/0A.60.1BR_MIB/2.2.1_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191122123020
NokiaE72/GoBrowser/2.0.290 20191124092748
SonyEricssonK506c/R2AA_SEMC-Browser/4.0.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191122141602
NokiaN97_mini/GoBrowser/1.6.0.48 20191123120111
MOT-V300/0B.09.19R_MIB/2.2_Profile/MIDP-2.0_Configuration/CLDC-1.0 20191124121835
NokiaN81/GoBrowser/1.6.0.70 20191124124135
Nokia6120c/GoBrowser/1.6.86 20191124093037
WhatsApp/2.19.244_A 20191124045509
SonyEricssonK510c/R4EA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191124131656
SAMSUNG-C5212/C5212XDIK1_NetFront/3.4_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191122141801
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1103211396;_U;_es-LA)_Presto/2.7.81_Version/11.00 20191124131131
SonyEricssonK500c/R2AT_SEMC-Browser/4.0.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191122135513
SonyEricssonS700i/R3B_SEMC-Browser/4.0.1_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191123115318
Opera/9.80_(Series_60;_Opera_Mini/6.0.24095/24.741;_U;_zh)_Presto/2.5.25_Version/10.54 20191122131047
Python/3.7_aiohttp/3.6.2 20191113193001
SonyEricssonK750c/R1BC_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191124130834
NokiaN70/GoBrowser 20191124115024
Opera/9.80_(Series_60;_Opera_Mini/5.1.22396/22.478;_U;_id)_Presto/2.5.25_Version/10.54 20191124091913
NokiaC5-00/GoBrowser/1.6.91 20191122132950
MOT-L7/08.D5.09R_MIB/2.2.1_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191122140601
Opera/9.80_(Series_60;_Opera_Mini/5.1.22783/22.478;_U;_id)_Presto/2.5.25_Version/10.54 20191122143400
NokiaC5-00/GoBrowser/2.0.290 20191124120901
python-requests/2.22.0 20191126222415
NokiaN86_8MP/GoBrowser/1.6.0.4868.208.92; 20191124120812
SonyEricssonW800c/R1L_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191122125042
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1104061449;_U;_da)_Presto/2.7.81_Version/11.00 20191124125350
NokiaN82/GoBrowser 20191124111248
NokiaC5-00/GoBrowser 20191122142810
ltx71_-_(http://ltx71.com/) 20191128012449
Mozilla 20191121075536
Nokia5800XpressMusic/GoBrowser/1.6.0.46 20191124110536
SonyEricssonJ300c/R2BA_SEMC-Browser/4.0.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191122140829
Ruby 20191129031457
NokiaC6-00/GoBrowser 20191123120322
NokiaN81/GoBrowser 20191123123402
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/1209;_U;_fr)_Presto/2.5.28_Version/10.1 20191123104106
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20191124110015
Nokia5230/GoBrowser/1.6.0.75 20191124110409
SonyEricssonW700c/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191124124230
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20191122131526
Go-http-client/2.0 20191106062658
NokiaN86_8MP/GoBrowser 20191124121747
Nokia5320XpressMusic/GoBrowser/2.0.290 20191123121557
Nokia6120c/GoBrowser/2.0.290 20191124120636
Nokia6120c/GoBrowser/1.6.0.70 20191124093447
Known_https://withknown.com 20191114132923
Opera/9.80_(Series_60;_Opera_Mini/5.1.22783/22.478;_U;_en)_Presto/2.5.25_Version/10.54 20191124093320
Opera/9.80_(Series_60;_Opera_Mini/6.0.24095/24.760;_U;_en)_Presto/2.5.25_Version/10.54 20191122125641
SonyEricssonK500c/R2L_SEMC-Browser/4.0.1_Profile/MIDP-2.0_Configuration/CLDC-1.1 20191124115911
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20191103164746
Go-http-client/1.1 20191125014731
python-requests/2.20.1 20191111000708
Nokia5700XpressMusic/GoBrowser/1.6.91 20191124122850
NokiaE63/GoBrowser/1.6.86 20191124121940
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191124140030
Nokia5730XpressMusic/GoBrowser 20191124130641
Nokia5630XpressMusic/GoBrowser/1.6.91 20191123124655
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20191127121346
Nokia5800XpressMusic/GoBrowser/1.6.0.75 20191123124720
SEMrushBot 20191130221501
NokiaN85/GoBrowser/1.6.0.75 20191122142606
GigablastOpenSource/1.0 20191118173918
Mozilla/5.0_(compatible;_Dataprovider.com) 20191109075053
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
python-requests/2.22.0 20191126222415
Dispatch/1.0.0-M1 20191125222249
Go-http-client/2.0 20191106062658
WhatsApp/2.19.258_A 20191129005709
WhatsApp/2.19.244_A 20191124045509
Go-http-client/1.1 20191125014731
python-requests/2.20.1 20191111000708
WhatsApp/2.19.308_A 20191129005826
Microsoft_Office_Excel_2013 20191108033818
GigablastOpenSource/1.0 20191118173918
ltx71_-_(http://ltx71.com/) 20191128012449
Python/3.7_aiohttp/3.6.2 20191113193001
Known_https://withknown.com 20191114132923
Softaculous 20191117021617
SEMrushBot 20191130221501
Ruby 20191129031457
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 760 1301
From1 2 2
From2 873 1243
From3 12 12
From4 2233 63673
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 22
www_google_com_eg 0 2
www_google_com_sa 0 1
www_google_ps 0 1
www_google_com_af 0 1
www_google_nl 0 2
www_google_com_kh 0 1
www_google_com_bd 0 1
www_google_ch 0 1
www_google_com_ph 0 1
www_google_co_uk 0 2
www_google_com 870 1214
bing 2 2
www_google_co_in 0 4
yandexua 0 1
www_google_com_tr 0 1
google_com 0 1
www_google_com_mx 0 1
www_google_ro 0 1
www_google_co_id 0 2
www_google_com_au 1 1
www_google_tn 0 1
yandexcom 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://brandnewblogs.com 6 6
https://brandnewblogs.com/site-browser 3 3
https://l.instagram.com 1 1
https://www.webtechsearchgroup.com 1 1
http://progressive-seo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 10
website+designing+company+in+delhi 111
website+designing+company+in+india 98
website+designing+company+in+south+delhi 96
digital+marketing+agency+in+south+delhi 96
website+designing+company+in+noida 95
digital+marketing+agency+near+me 88
best+digital+marketing+company+in+new+delhi 85
website+designing+company+in+delhi+ncr 76
digital+marketing+company+in+delhi 74
seo+web+development 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 19
in 731
company 635
delhi 538
designing 476
website 476
digital 343
marketing 343
south 192
agency 184
india 98
noida 95
near 88
me 88
new 85
best 85
ncr 76
development 2
seo 2
web 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 1 52
500 91 4344
503 3 5598
206 98 4636809
301 839 187179
302 2 1120
404 285 7638298
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 77
/blog/ 1 -
/tmp/ 1 -
/home/ 1 -
/app-development-services 12 -
/img/Blogs/website-design1.jpg 15 -
/old/ 1 -
/website-designing-company-in-delhi.php 1 -
/ecommerce-website-designing.html 20 -
/link-building-services.html 23 -
/js/js-plugins/maps/swiper.jquery.min.js.map 1 -
/custom-web-designing.htmlseo-web-designing.html 1 -
/img/Premium 2 https://www.vishalwebtech.com/pricing.html
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/adminer-3.0.0-mysql-en.php 1 -
/coanel 1 -
/website-designing-company-in-nangloi.php 1 -
/ads.txt 2 -
/vendor/phpunit/phpunit/LICENSE 6 -
/class=social__item 2 https://www.vishalwebtech.com/website-designing-company-in-delhi.html
/test/ 1 -
/403.shtml 2 http://www.vishalwebtech.com/.git/index
/admin/ 1 http://www.vishalwebtech.com/admin/
/vendor/phpunit/phpunit/phpunit.xsd 6 -
/img/logo/Video 2 https://www.vishalwebtech.com/
/v1/ 1 -
/adminer-3.0.0-mysql-ro.php 1 -
/0 2 https://www.vishalwebtech.com/
/search-engine-optimization.php 1 -
/cms/ 1 -
/adminer-3.0.0-fr.php 1 -
