cpu 30433715447 355061901 10212838665 80495362195 538864184 0 809433526 15902285 0 0
cpu0 668648193 8100859 229514527 1838415508 12018968 0 31754860 368842 0 0
cpu1 693895690 8200517 232372000 1817923210 12228261 0 25587862 361101 0 0
cpu2 694620334 8244619 232737087 1819852643 12327731 0 22973620 360476 0 0
cpu3 695793629 8148920 233257763 1819239958 12407911 0 22026858 359200 0 0
cpu4 694961823 8254345 233927468 1826541895 12505003 0 16701614 357536 0 0
cpu5 696408355 8179009 234238733 1825543381 12497786 0 16192901 358555 0 0
cpu6 697892136 8064056 234076113 1824687271 12462073 0 15888674 357176 0 0
cpu7 698342666 8117126 234315028 1824278733 12458146 0 15660903 356610 0 0
cpu8 697349424 8177198 233004499 1820865354 12368550 0 19636024 356965 0 0
cpu9 699573014 8070049 233013626 1818899646 12401047 0 19520465 356124 0 0
cpu10 696625704 8150008 233062342 1821770464 12395259 0 19430839 357123 0 0
cpu11 697102517 8140239 232751261 1821779276 12369432 0 19326215 355677 0 0
cpu12 697820026 8047563 232347656 1821658911 12310502 0 19253710 356054 0 0
cpu13 693095488 8018043 230830028 1794723213 11999197 0 46182048 436043 0 0
cpu14 695045090 7987627 231429716 1792868955 12026842 0 45760964 398758 0 0
cpu15 697511261 8136703 232569866 1821803603 12290090 0 19205314 355518 0 0
cpu16 695003798 8056462 232097998 1820230690 12303153 0 22952307 370186 0 0
cpu17 695271116 8070333 232004403 1822777710 12284205 0 21120848 371836 0 0
cpu18 696678221 8067336 231825778 1823442936 12194755 0 19051468 355363 0 0
cpu19 693696509 8027505 231825903 1826698206 12267938 0 19025333 354796 0 0
cpu20 692665229 8044086 232660597 1832705925 12327139 0 14901447 354715 0 0
cpu21 693585599 8089840 233373126 1827315018 11864396 0 13951853 396801 0 0
cpu22 692592410 8073445 232616949 1832936553 12293779 0 14823192 353867 0 0
cpu23 643966813 8027159 229747317 1880392345 12131316 0 16099962 376393 0 0
cpu24 692706962 8031438 232506218 1833006073 12240435 0 14844396 354692 0 0
cpu25 692420035 8044662 232438890 1833302095 12345068 0 14818495 353752 0 0
cpu26 691919241 8076902 232394063 1833867160 12302358 0 14785550 353611 0 0
cpu27 694066042 8010751 232036232 1832325826 12261895 0 14693772 354344 0 0
cpu28 689727854 8083571 231742368 1836678563 12352107 0 14762675 354693 0 0
cpu29 690140953 7999401 231657742 1836685758 12236847 0 14708722 353822 0 0
cpu30 690220710 8108872 232052905 1836016181 12271820 0 14721134 353739 0 0
cpu31 691364463 8049509 231918719 1835232489 12179502 0 14692401 354164 0 0
cpu32 689248834 7994526 231559306 1837734749 12196242 0 14664153 354388 0 0
cpu33 690521167 8049571 231195298 1836796788 12248356 0 14638976 354376 0 0
cpu34 691398064 7961875 231345167 1835876635 12226023 0 14651272 353448 0 0
cpu35 690969091 8016257 231402740 1836210981 12223233 0 14636251 353770 0 0
cpu36 692099174 8036173 231275234 1835339621 12152815 0 14626063 352316 0 0
cpu37 691484059 7997615 230974930 1836117715 12270045 0 14627143 353924 0 0
cpu38 691760700 8029532 231224753 1835682133 12223588 0 14587538 352791 0 0
cpu39 689360066 7980974 231453208 1837906417 12188833 0 14592310 353783 0 0
cpu40 687368319 8002635 231708635 1839626253 12122361 0 14581252 352759 0 0
cpu41 688707253 8066132 231254870 1838635680 12202333 0 14581179 353513 0 0
cpu42 689011901 8019126 231305984 1838517788 12100213 0 14558337 353827 0 0
cpu43 691075493 8009311 231791600 1832451864 11786612 0 13632604 394836 0 0
intr 222817960990 80 11 0 0 628 0 0 0 54 0 0 0 255 0 27727162 0 0 0 0 0 0 0 0 0 0 59 0 0 0 152253016 74222525 10 415586950 24055269 10 389089650 348287063 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1516772236930
btime 1748166627
processes 3410647195
procs_running 14
procs_blocked 0
softirq 154265901997 1 3712882727 149785 3664673311 288610769 0 2142272679 697789544 9211419 2016390994