cpu 30431410792 355042047 10212178974 80490925328 538820921 0 809370707 15901446 0 0
cpu0 668600470 8100481 229500438 1838309899 12018143 0 31752531 368821 0 0
cpu1 693849465 8200181 232357517 1817816261 12227527 0 25585478 361078 0 0
cpu2 694565613 8244172 232722253 1819754444 12326601 0 22971862 360458 0 0
cpu3 695740562 8148551 233243986 1819139033 12406730 0 22025124 359181 0 0
cpu4 694909242 8253870 233912748 1826440828 12504007 0 16700336 357518 0 0
cpu5 696360598 8178536 234224346 1825437261 12497079 0 16191456 358535 0 0
cpu6 697838816 8063730 234061157 1824586705 12461255 0 15887569 357159 0 0
cpu7 698294339 8116648 234298097 1824175600 12457112 0 15659698 356592 0 0
cpu8 697301901 8176594 232989279 1820760297 12367643 0 19634354 356948 0 0
cpu9 699518819 8069509 232997506 1818802016 12400037 0 19518839 356106 0 0
cpu10 696573647 8149660 233048153 1821669066 12393915 0 19429153 357107 0 0
cpu11 697054357 8139694 232736869 1821674040 12368474 0 19324620 355658 0 0
cpu12 697766298 8046916 232331345 1821561204 12309349 0 19252131 356033 0 0
cpu13 693042282 8017611 230814451 1794626591 11998026 0 46178316 436019 0 0
cpu14 694989243 7987293 231413682 1792775238 12025783 0 45757089 398739 0 0
cpu15 697457361 8136381 232553969 1821705226 12289042 0 19203856 355497 0 0
cpu16 694944146 8055908 232084257 1820136263 12301818 0 22950854 370167 0 0
cpu17 695215715 8069967 231989109 1822680118 12283308 0 21119320 371815 0 0
cpu18 696620292 8066877 231810413 1823348328 12193627 0 19049869 355344 0 0
cpu19 693637886 8026601 231811608 1826603090 12267186 0 19023862 354777 0 0
cpu20 692612734 8043387 232643885 1832606683 12326205 0 14900415 354695 0 0
cpu21 693530379 8089065 233359161 1827216233 11863424 0 13950846 396781 0 0
cpu22 692536892 8073144 232601975 1832838421 12292667 0 14822064 353851 0 0
cpu23 643923224 8026709 229733731 1880281246 12130592 0 16098622 376372 0 0
cpu24 692660405 8031085 232491634 1832898352 12239740 0 14843244 354671 0 0
cpu25 692369875 8044282 232424230 1833197985 12344352 0 14817386 353733 0 0
cpu26 691869977 8076183 232378262 1833763802 12301484 0 14784413 353592 0 0
cpu27 694011205 8010390 232021304 1832226422 12261171 0 14692820 354328 0 0
cpu28 689672404 8083176 231727689 1836580029 12350845 0 14761750 354674 0 0
cpu29 690092163 7998977 231642732 1836580956 12235957 0 14707537 353803 0 0
cpu30 690172259 8108497 232037617 1835910874 12271124 0 14720115 353721 0 0
cpu31 691309058 8049090 231903828 1835134914 12177787 0 14691207 354146 0 0
cpu32 689190124 7994056 231545257 1837638828 12195245 0 14663082 354371 0 0
cpu33 690471103 8049025 231180354 1836693177 12247508 0 14637845 354356 0 0
cpu34 691346618 7961501 231327695 1835776528 12225253 0 14650279 353431 0 0
cpu35 690913794 8016000 231388218 1836111765 12222307 0 14635233 353749 0 0
cpu36 692050206 8035782 231260230 1835235017 12151852 0 14624894 352295 0 0
cpu37 691429568 7997240 230960610 1836018034 12268865 0 14626028 353905 0 0
cpu38 691707462 8028945 231209921 1835581929 12222454 0 14586375 352772 0 0
cpu39 689303646 7980706 231438874 1837808138 12187966 0 14591265 353766 0 0
cpu40 687319553 8002161 231693018 1839522224 12121399 0 14580060 352740 0 0
cpu41 688649585 8065858 231239750 1838539973 12200888 0 14580138 353494 0 0
cpu42 688965197 8018627 231290725 1838411001 12099520 0 14557189 353809 0 0
cpu43 691022289 8008957 231777068 1832351270 11785635 0 13631563 394817 0 0
intr 222720817131 80 11 0 0 628 0 0 0 54 0 0 0 255 0 27725476 0 0 0 0 0 0 0 0 0 0 59 0 0 0 151418758 73427244 10 413379411 20978089 10 389089385 348286885 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1516659541383
btime 1748166627
processes 3410491242
procs_running 37
procs_blocked 1
softirq 154223321151 1 3710776530 149785 3654697265 286989797 0 2142111427 695823156 9211367 1989641055