Path : /proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/
File Upload :
Current File : //proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat

cpu  35656499333 423632352 11986436666 91942664066 709003953 0 995648414 18257876 0 0
cpu0 783180587 9656166 269225307 2100931947 15866382 0 38021385 423008 0 0
cpu1 812041695 9790782 272657861 2077347412 16060309 0 30909156 414462 0 0
cpu2 813331179 9814010 272779215 2079340901 16210567 0 27963316 413738 0 0
cpu3 814671994 9720701 273539964 2078487817 16283522 0 26867049 412118 0 0
cpu4 813508778 9832729 274533164 2087060794 16406969 0 20529488 410191 0 0
cpu5 815816950 9734967 274926438 2085205044 16440346 0 19945594 411304 0 0
cpu6 817544374 9660841 274577168 2084381902 16335255 0 19574488 409771 0 0
cpu7 817381555 9661082 274899686 2084526424 16368580 0 19337934 409519 0 0
cpu8 816220759 9752085 273371658 2080404301 16280727 0 24127651 409628 0 0
cpu9 818962195 9633074 273516651 2077825929 16285630 0 24017969 408621 0 0
cpu10 815790531 9718994 273326111 2081213446 16260388 0 23890048 409794 0 0
cpu11 816310071 9684979 273221227 2081000430 16273924 0 23738412 408496 0 0
cpu12 817264489 9680149 272663593 2080734663 16164438 0 23702824 408662 0 0
cpu13 811422842 9538139 270679145 2049075069 15770706 0 56190410 500592 0 0
cpu14 813312898 9520939 271325378 2047291001 15809058 0 55889684 457954 0 0
cpu15 816444229 9683266 272930758 2081460843 16150459 0 23630635 408111 0 0
cpu16 813482013 9619237 272437243 2079262703 16158187 0 28249806 426235 0 0
cpu17 815157638 9616269 272355948 2081069598 16144881 0 25972354 428214 0 0
cpu18 815906629 9630220 272122296 2082861057 16058821 0 23431854 407780 0 0
cpu19 812767760 9563348 272083272 2086371109 16138897 0 23394980 407223 0 0
cpu20 811856007 9605366 273115258 2093135789 16199551 0 18430454 406711 0 0
cpu21 813511208 9679751 273742971 2086392003 15665545 0 17314193 456861 0 0
cpu22 811575167 9653202 273008436 2093622781 16148405 0 18373541 405738 0 0
cpu23 754662209 9590305 269162408 2149540579 16127167 0 19834237 431899 0 0
cpu24 812067285 9589915 272938404 2093313430 16116977 0 18362403 406872 0 0
cpu25 811505647 9608788 272741266 2093988616 16217388 0 18339740 406436 0 0
cpu26 811114501 9633658 272738753 2094442218 16148276 0 18316060 405486 0 0
cpu27 813574467 9544900 272229030 2092708313 16151740 0 18231041 406801 0 0
cpu28 808357360 9628473 272024843 2097901556 16187546 0 18267774 406991 0 0
cpu29 810080924 9560568 271682455 2096840356 16099095 0 18215028 406454 0 0
cpu30 808520222 9660630 272857965 2097013158 16154392 0 18231278 405796 0 0
cpu31 810438650 9604474 272384176 2095850197 16010902 0 18199895 406685 0 0
cpu32 808190555 9551207 271775274 2098646588 16103848 0 18177545 406564 0 0
cpu33 809088226 9584523 271269016 2098266763 16116184 0 18157650 407582 0 0
cpu34 810015688 9518386 271535146 2097178946 16116796 0 18151352 405959 0 0
cpu35 809562103 9605675 271558324 2097531157 16109450 0 18151045 406014 0 0
cpu36 811119876 9585560 271534161 2096176825 16039179 0 18129522 404372 0 0
cpu37 810102649 9568922 271571072 2097028877 16147138 0 18110847 406156 0 0
cpu38 811042643 9557351 271688720 2096135405 16075390 0 18072423 404943 0 0
cpu39 808276858 9532111 272090958 2098512608 16054617 0 18077141 406141 0 0
cpu40 805692619 9532485 272007029 2101189761 15969962 0 18065100 405131 0 0
cpu41 807736091 9618205 271546735 2099485749 16060919 0 18056619 405977 0 0
cpu42 807850612 9555045 271840633 2099309904 15969662 0 18054892 406148 0 0
cpu43 810038580 9550852 272221531 2092600075 15545758 0 16943575 454721 0 0
intr 150079609629 80 11 0 0 628 0 0 0 54 0 0 0 255 0 31983465 0 0 0 0 0 0 0 0 0 0 67 0 0 0 1922551999 1829104296 10 2087860500 2981616678 10 1447279232 1436194360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1745431008135
btime 1748166597
processes 3896353805
procs_running 9
procs_blocked 1
softirq 240201207352 1 36691386 153852 593970035 3852956605 0 2745794698 870563873 15337457 157505461