cpu 35522499683 421927056 11932905801 91531564035 706261264 0 991908882 18208759 0 0
cpu0 780326065 9615319 268086292 2091405549 15807932 0 37865857 421871 0 0
cpu1 809010668 9749419 271469150 2068016145 15993619 0 30787247 413320 0 0
cpu2 810310205 9774508 271575273 2069990783 16149058 0 27854744 412630 0 0
cpu3 811509088 9680826 272325939 2069286550 16220962 0 26761628 411033 0 0
cpu4 810481989 9792674 273348060 2077668452 16339529 0 20448442 409014 0 0
cpu5 812817016 9694337 273638449 2075878129 16375835 0 19868735 410229 0 0
cpu6 814368469 9625783 273326944 2075182539 16271457 0 19500433 408682 0 0
cpu7 814377555 9620716 273630677 2075178588 16308086 0 19263867 408432 0 0
cpu8 813194955 9714487 272138901 2071070820 16217377 0 24033634 408487 0 0
cpu9 815950345 9591852 272267670 2068502478 16219370 0 23925437 407509 0 0
cpu10 812729656 9678654 272170995 2071833918 16198647 0 23798553 408704 0 0
cpu11 813262441 9645861 272034549 2071639815 16212286 0 23646597 407309 0 0
cpu12 814180468 9642015 271543004 2071344355 16099064 0 23612016 407566 0 0
cpu13 808386067 9502822 269448111 2039888228 15708195 0 55992832 499211 0 0
cpu14 810256195 9484736 270132470 2038065498 15746829 0 55702926 456644 0 0
cpu15 813407470 9640068 271734629 2072101430 16086405 0 23541032 407011 0 0
cpu16 810486871 9577402 271224075 2069910326 16097015 0 28134303 425035 0 0
cpu17 812035834 9577643 271189402 2071774935 16082041 0 25869073 427025 0 0
cpu18 812844846 9592720 270872053 2073573146 15995293 0 23344538 406700 0 0
cpu19 809697141 9523204 270902795 2077023678 16077156 0 23307019 406142 0 0
cpu20 808706917 9565830 271821080 2083946744 16137966 0 18362917 405661 0 0
cpu21 810451099 9638234 272511318 2077075260 15604752 0 17251388 455651 0 0
cpu22 808597785 9613967 271745103 2084233803 16088828 0 18304043 404669 0 0
cpu23 751870597 9551661 268130727 2139763730 16063023 0 19756904 430726 0 0
cpu24 809038829 9549791 271591738 2084062793 16053415 0 18293862 405779 0 0
cpu25 808297495 9572777 271565883 2084735188 16156550 0 18273757 405296 0 0
cpu26 807954206 9597969 271499938 2085202337 16087083 0 18250480 404431 0 0
cpu27 810405324 9508260 271042115 2083431599 16087416 0 18163579 405749 0 0
cpu28 805355661 9590395 270807665 2088494345 16125400 0 18197349 405903 0 0
cpu29 806972088 9522265 270519752 2087478391 16038879 0 18147753 405399 0 0
cpu30 805444032 9622096 271597948 2087717458 16091600 0 18163126 404734 0 0
cpu31 807344231 9566332 271168638 2086529805 15947514 0 18130784 405632 0 0
cpu32 805132350 9516625 270483931 2089359598 16041961 0 18109480 405497 0 0
cpu33 805994414 9546624 270110482 2088885727 16054842 0 18090719 406521 0 0
cpu34 807034815 9477948 270283671 2087778436 16057679 0 18083993 404877 0 0
cpu35 806609102 9565249 270339913 2088075490 16044840 0 18083008 404939 0 0
cpu36 808159988 9546440 270235568 2086796989 15982546 0 18062986 403330 0 0
cpu37 806981629 9530245 270255003 2087824565 16089467 0 18046504 405110 0 0
cpu38 808069244 9517878 270500880 2086664721 16013501 0 18006032 403867 0 0
cpu39 805196074 9494780 270806060 2089234233 15998137 0 18012696 405100 0 0
cpu40 802726266 9495296 270838261 2091695691 15906514 0 17997334 403935 0 0
cpu41 804640394 9579070 270312234 2090183659 15995388 0 17991568 404923 0 0
cpu42 804866524 9515885 270572348 2089934388 15902815 0 17988655 404965 0 0
cpu43 807017255 9516371 271106083 2083123704 15484971 0 16881033 453491 0 0
intr 161039489475 80 11 0 0 628 0 0 0 54 0 0 0 255 0 31846743 0 0 0 0 0 0 0 0 0 0 67 0 0 0 1874567583 1782268591 10 1957174066 2821310751 10 1410577668 1398752238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1740825553674
btime 1748166598
processes 3883984382
procs_running 67
procs_blocked 1
softirq 237410574866 1 4184199876 153850 4178911000 3757470792 0 2736795935 744653429 15282815 2749775072