cpu 35637690032 423430121 11978903173 91878825000 708795824 0 995165218 18252216 0 0
cpu0 782780546 9651741 269076541 2099443626 15861648 0 38001134 422882 0 0
cpu1 811604894 9785335 272512361 2075888366 16055586 0 30892617 414334 0 0
cpu2 812903798 9809952 272599116 2077902456 16206270 0 27948798 413612 0 0
cpu3 814209481 9716344 273384941 2077058906 16278699 0 26853583 411997 0 0
cpu4 813068518 9827791 274366124 2085619988 16400884 0 20518456 410065 0 0
cpu5 815410848 9730516 274697093 2083789105 16435075 0 19935905 411185 0 0
cpu6 817035662 9656599 274412028 2083003042 16330718 0 19564928 409650 0 0
cpu7 816970089 9656433 274734546 2083052593 16363576 0 19328455 409393 0 0
cpu8 815818677 9747175 273204826 2078926818 16275720 0 24115379 409493 0 0
cpu9 818535358 9628464 273331205 2076393556 16280364 0 24005423 408488 0 0
cpu10 815356317 9714449 273187897 2079737801 16255771 0 23878152 409666 0 0
cpu11 815880603 9680269 273050315 2079553390 16268740 0 23726222 408367 0 0
cpu12 816870991 9675622 272515413 2079228094 16159862 0 23691012 408536 0 0
cpu13 810973331 9533810 270419534 2047751746 15766831 0 56165685 500439 0 0
cpu14 812876622 9516471 271168310 2045851421 15804928 0 55866071 457801 0 0
cpu15 816003377 9678449 272771530 2080012494 16145875 0 23618897 407987 0 0
cpu16 813067193 9614457 272272253 2077799810 16153399 0 28234440 426091 0 0
cpu17 814697070 9611794 272220377 2079619731 16140238 0 25958356 428074 0 0
cpu18 815509703 9625497 271969322 2081365034 16053938 0 23419643 407642 0 0
cpu19 812347765 9558905 271932124 2084893286 16134204 0 23383802 407097 0 0
cpu20 811385184 9601240 272939679 2091727062 16195602 0 18422122 406593 0 0
cpu21 813089539 9675404 273556558 2084948000 15661602 0 17305564 456721 0 0
cpu22 811156948 9648608 272858971 2092137414 16144283 0 18364387 405618 0 0
cpu23 754288070 9585664 269024918 2148004229 16122123 0 19823680 431765 0 0
cpu24 811656009 9585187 272769275 2091840320 16112257 0 18354280 406748 0 0
cpu25 811059877 9604413 272597455 2092525047 16211995 0 18331573 406311 0 0
cpu26 810567384 9629405 272541659 2093129678 16144358 0 18308567 405371 0 0
cpu27 813147162 9541009 272034129 2091276011 16146968 0 18222589 406682 0 0
cpu28 807953247 9624516 271875533 2096401652 16183119 0 18258485 406868 0 0
cpu29 809706713 9555750 271494573 2095350050 16094795 0 18205494 406331 0 0
cpu30 808106676 9655849 272715191 2095518075 16149027 0 18221998 405664 0 0
cpu31 809993268 9599241 272226643 2094400868 16005792 0 18191174 406563 0 0
cpu32 807788915 9545897 271588166 2097182966 16098679 0 18168910 406439 0 0
cpu33 808673943 9579647 271094398 2096802208 16111505 0 18149206 407465 0 0
cpu34 809614091 9514767 271374633 2095686009 16112189 0 18143366 405832 0 0
cpu35 809142368 9600668 271413133 2096043744 16104893 0 18141841 405890 0 0
cpu36 810732172 9580356 271339175 2094706285 16034888 0 18120907 404250 0 0
cpu37 809684253 9563053 271325471 2095640527 16141128 0 18103312 406040 0 0
cpu38 810620634 9552486 271540317 2094653714 16070083 0 18063700 404822 0 0
cpu39 807851886 9528147 271905782 2097066937 16050808 0 18069155 406021 0 0
cpu40 805307429 9528308 271855596 2099675087 15965278 0 18055602 404923 0 0
cpu41 807211157 9614013 271320812 2098179857 16056370 0 18049621 405867 0 0
cpu42 807434201 9548980 271613710 2097900477 15964443 0 18047101 406027 0 0
cpu43 809598044 9547416 272071522 2091137501 15541287 0 16935606 454585 0 0
intr 153499307262 80 11 0 0 628 0 0 0 54 0 0 0 255 0 31962969 0 0 0 0 0 0 0 0 0 0 67 0 0 0 1918495147 1825052102 10 2070202892 2960186554 10 1441367707 1430260505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1744929097426
btime 1748166597
processes 3894506364
procs_running 10
procs_blocked 0
softirq 239807288240 1 15602615 153852 494942693 3844850404 0 2744663841 852656542 15333178 4205818426