Path : /home/vishqocm/tmp/awstats/ssl/
File Upload :
Current File : //home/vishqocm/tmp/awstats/ssl/awstats092021.escapetravelservices.com.vishalwebtech.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/vishqocm/tmp/awstats/ssl/awstats.escapetravelservices.com.vishalwebtech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2043                
POS_TIME 2725                
POS_VISITOR 13859               
POS_DAY 43504               
POS_DOMAIN 3580                
POS_LOGIN 5124                
POS_ROBOT 5279                
POS_WORMS 5862                
POS_EMAILSENDER 5993                
POS_EMAILRECEIVER 6136                
POS_SESSION 44321               
POS_SIDER 44533               
POS_FILETYPES 6271                
POS_DOWNLOADS 6573                
POS_OS 6621                
POS_BROWSER 6842                
POS_SCREENSIZE 7783                
POS_UNKNOWNREFERER 7857                
POS_UNKNOWNREFERERBROWSER 9031                
POS_ORIGIN 10057               
POS_SEREFERRALS 10200               
POS_PAGEREFS 10442               
POS_SEARCHWORDS 10759               
POS_KEYWORDS 10911               
POS_MISC 2389                
POS_ERRORS 10970               
POS_CLUSTER 4980                
POS_SIDER_404 11113               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001003949 317 93508 18304207348849
FirstTime 20210901060015
LastTime 20210930232738
LastUpdate 20211001094757 317 0 316 0 0
TotalVisits 941                 
TotalUnique 740                 
MonthHostsKnown 0                   
MonthHostsUnknown 760                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 71013 88 111 301803
1 29 202 3981099 36 79 525295
2 35 40 586052 42 74 662843
3 637 637 3028040 27 34 971938
4 770 774 3647868 44 67 711979
5 644 893 8720267 30 98 720256
6 73 225 2638237 19 27 280881
7 100 350 5140847 25 41 236152
8 45 129 1963992 94 216 4110864
9 99 726 10026679 50 110 893589
10 43 325 6446532 28 86 676922
11 59 369 4642189 31 58 581499
12 33 133 3075627 30 44 273181
13 29 29 74904 37 57 555953
14 33 128 2617243 34 56 455828
15 51 145 3003203 34 62 392968
16 34 34 266220 184 209 4708425
17 11 11 264573 40 118 900118
18 10 10 244499 20 30 269302
19 15 15 252687 34 53 595588
20 29 29 648625 25 81 836659
21 20 207 3059116 30 46 400562
22 11 11 112159 58 73 1623867
23 66 66 1201976 95 180 843885
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 93
us 825 1231 9813859
in 540 2068 33494611
ph 157 157 701473
br 135 135 599056
ro 54 54 242640
pk 53 53 236275
ae 51 51 229160
gr 48 141 3370577
gb 43 45 627226
id 43 43 190771
rs 42 42 188720
cn 38 129 2714387
sa 38 38 168875
ru 37 343 4158702
th 35 35 152261
tr 35 35 170313
il 30 30 134800
eg 30 30 134800
np 27 27 121320
my 27 28 182797
au 27 27 121320
ca 26 26 194728
it 26 208 4588809
pt 21 21 94360
al 21 21 94360
fi 3 3 13480
jo 12 12 53920
tn 8 8 34075
me 9 9 40440
mn 9 9 40440
hk 6 6 26960
mk 9 9 40440
om 3 3 13480
bb 3 3 13480
ao 3 3 13480
es 6 6 26960
si 3 3 13480
ie 3 3 13480
sg 9 9 40440
zm 3 3 13480
tt 3 3 13480
ee 3 5 171264
bo 9 9 33092
fr 15 15 371995
be 6 6 26960
za 18 19 211419
bh 12 12 53920
zw 3 3 13480
mz 3 3 13480
sd 9 9 40535
pa 6 6 26960
at 15 15 67400
ke 6 6 26960
ua 3 3 13480
pl 9 9 40440
nz 9 9 40440
de 14 14 187567
dk 3 3 13480
eu 3 3 13480
mx 6 6 26960
gh 3 3 13480
mm 3 3 13480
ge 6 6 26960
ar 16 16 87425
am 3 3 13590
ba 18 18 80880
hr 15 15 67400
lk 6 6 26960
jp 18 18 80880
cz 3 3 13480
md 3 3 13480
kw 3 3 13480
mw 3 3 13480
se 3 3 13480
sn 3 3 13480
sk 6 6 26960
ch 6 6 26960
cl 4 4 33559
vn 9 9 40440
kr 4 4 93920
iq 9 9 40440
zz 1 1 20026
co 2 2 3981
mu 3 3 13480
hu 6 6 26960
lt 15 15 67400
bd 12 12 53920
cy 6 6 26960
no 21 21 94359
dz 9 9 40440
ps 3 3 13480
nl 9 9 40440
ma 6 6 26960
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 737 5749270 20210930233719 98
bot[\s_+:,\.\;\/\\-] 273 2944118 20210930213749 46
YandexBot/ 254 2779860 20210930110919 49
AhrefsBot/ 165 2509091 20210928205247 23
Googlebot\-Image/ 73 3096445 20210930034839 0
MJ12bot/ 58 839049 20210920232749 7
YandexImages/ 23 2832847 20210930013941 0
Applebot/ 6 161750 20210913040051 3
no_user_agent 2 92133 20210924174332 0
facebookexternalhit/ 2 70132 20210926171554 0
unknown 1 129 20210924051752 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 2577 10289636 0 0
woff 20 1066052 0 0
css 1008 3417020 0 0
png 124 3468752 0 0
html 250 6624817 0 0
woff2 21 1543200 0 0
svg 56 37637 0 0
jpg 397 30521060 0 0
gif 12 46526 0 0
Unknown 20 519752 0 0
js 1015 8175515 0 0
ttf 2 3680 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win7 386 33
macosx9 1 1
win8 1 1
ios_iphone 237 17
macosx11 1 1
macosx 116 24
linux 50 47
win10 3397 2077
Unknown 580 578
win8.1 82 6
linuxandroid 651 105
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
firefox49.0 2 2
msie7.0 1 1
firefox33.0 2 2
chrome85.0.4183.144 2 2
chrome90.0.4430.85 2 2
opera78.0.4093.153 83 5
chrome93.0.4577.82 533 34
chrome94.0.4606.54 1 0
firefox84.0 5 5
chrome91.0.4472.101 4 4
chrome77.0.3865.90 1 1
chrome91.0.4472.114 3 3
chrome91.0.4472.124 1 1
chrome81.0.4044.129 2 2
netscape5.0 3 2
firefox72.0 4 4
chrome78.0.3904.62 4 4
chrome83.0.4103.106 1 0
chrome90.0.4430.72 6 6
chrome92.0.4515.159 195 22
firefox91.0 258 17
Unknown 577 577
chrome90.0.4430.93 2 2
chrome92.0.4515.107 97 5
firefox78.0 1 1
msie11.0 1910 1910
chrome92.0.4515.131 2 2
chrome83.0.4103.97 35 35
chrome35.0.1916.47 1 1
chrome57.0.2987.133 1 1
safari14.1.2 204 23
chrome42.0.2311.90 2 2
chrome59.0.3071.125 285 16
chrome93.0.4577.63 485 43
chrome91.0.4472.77 4 4
mozilla 3 1
chrome92.0.4515.166 164 67
chrome94.0.4606.61 449 45
safari 142 11
chrome84.0.4147.125 24 24
chrome88.0.4472.114 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_Dataprovider.com) 20210919211533
panscient.com 20210924051837
WordPress/5.8.1;_https://www.escapetravelservices.com 20210930232733
Go_http_package 20210924170038
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20210910182843
WordPress/5.8;_https://www.escapetravelservices.com 20210909021537
WordPress/5.8;_http://www.escapetravelservices.com 20210908183301
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:[email protected] 20210928235541
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20210907155314
Go-http-client/1.1 20210915144055
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925103021
WordPress/5.8.1;_http://www.escapetravelservices.com 20210930060704
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
panscient.com 20210924051837
WordPress/5.8.1;_https://www.escapetravelservices.com 20210930232733
Go_http_package 20210924170038
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20210910182843
WordPress/5.8;_https://www.escapetravelservices.com 20210909021537
Go-http-client/1.1 20210915144055
WordPress/5.8;_http://www.escapetravelservices.com 20210908183301
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:[email protected] 20210928235541
WordPress/5.8.1;_http://www.escapetravelservices.com 20210930060704
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925103021
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2017 2021
From1 1 1
From2 38 55
From3 5 5
From4 829 3420
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_in 4 4
www_google_com_hk 2 2
yandexru 4 4
www_google_co_za 0 1
www_google_com 28 44
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://escapetravelservices.com:443 2 2
https://mail.escapetravelservices.com 1 1
https://premium76.web-hosting.com:2083 1 1
https://premium76.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 2 124
400 4 84
404 81 1450039
301 291 2828
302 11 0
403 2 2458
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/wp-content/plugins/woocommerce-jetpack/includes/js/wcj-bookings.js 4 https://www.escapetravelservices.com//wp-content/plugins/woocommerce-jetpack/includes/js/wcj-bookings.js
/.env 3 -
/roundcube 1 -
/wp-content/plugins/shopp/core/ui/styles/catalog.css 4 https://www.escapetravelservices.com//wp-content/plugins/shopp/core/ui/styles/catalog.css
/wp-content/plugins/xforwoocommerce/x-pack/improved-sale-badges/assets/css/styles.css 4 https://www.escapetravelservices.com//wp-content/plugins/xforwoocommerce/x-pack/improved-sale-badges/assets/css/styles.css
/wp-content/plugins/share-print-pdf-woocommerce/includes/css/style.min.css 4 https://www.escapetravelservices.com//wp-content/plugins/share-print-pdf-woocommerce/includes/css/style.min.css
/wp-content/plugins/product-loops/assets/js/isotope.js 4 https://www.escapetravelservices.com//wp-content/plugins/product-loops/assets/js/isotope.js
/wp-content/plugins/improved-variable-product-attributes/assets/css/style.min.css 4 https://www.escapetravelservices.com//wp-content/plugins/improved-variable-product-attributes/assets/css/style.min.css
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 4 https://www.escapetravelservices.com//wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js
/wp-content/plugins/wp-automatic/js/main-front.js 12 https://www.escapetravelservices.com//wp-content/plugins/wp-automatic/js/main-front.js
/README.txt 1 -
/squirrelmail 1 -
/register/ 1 https://escapetravelservices.com/register/
/contact-us/ 1 https://www.escapetravelservices.com/contact-us/
/wp-content/plugins/prdctfltr/lib/css/prdctfltr.css 4 https://www.escapetravelservices.com//wp-content/plugins/prdctfltr/lib/css/prdctfltr.css
/wp-content/plugins/prdctfltr/includes/css/styles-rtl.css 4 https://www.escapetravelservices.com//wp-content/plugins/prdctfltr/includes/css/styles-rtl.css
/wp-content/plugins/wc-dynamic-pricing-and-discounts/assets/js/checkout.js 4 https://www.escapetravelservices.com//wp-content/plugins/wc-dynamic-pricing-and-discounts/assets/js/checkout.js
/wp-content/plugins/wp-pinterest-automatic/js/main.js 12 https://www.escapetravelservices.com//wp-content/plugins/wp-pinterest-automatic/js/main.js
/emergency.php 1 -
/wp-content/plugins/improved-sale-badges/assets/css/style.min.css 4 https://www.escapetravelservices.com//wp-content/plugins/improved-sale-badges/assets/css/style.min.css
/wp-includes/css/wp-config.php 4 anonymousfox.co
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 760
162.213.253.84 545 545 1284873 20210930232733
106.196.62.8 67 164 3188564 20210905073905
45.120.125.1 57 458 6382611 20210930095835
110.172.154.190 23 184 1598982 20210929112843
111.223.3.57 17 108 2382406 20210928153802
72.79.45.44 14 14 293923 20210924051847
46.19.230.190 12 12 53920 20210919054334
202.164.152.148 9 9 40440 20210919064336
182.71.204.22 9 103 2321871 20210915052333
117.211.77.72 9 9 40439 20210919031802
110.172.154.169 9 95 2139067 20210923002130
49.206.37.27 9 9 40440 20210919045934
99.106.64.125 6 6 26960 20210919060243
49.36.183.8 6 6 26960 20210919052833
103.208.70.37 6 95 2220434 20210929104130
94.249.68.4 6 6 26960 20210919062056
178.141.152.173 6 82 900081 20210915060142
103.79.156.135 6 6 26960 20210919060854
5.166.176.62 6 82 900087 20210914074850
84.17.46.152 6 99 2318313 20210930095058
24.201.128.89 6 6 26960 20210919042738
179.191.222.63 6 6 26960 20210919041406
136.158.11.9 6 6 26960 20210919051219
64.119.20.135 6 6 26960 20210919044852
136.158.16.231 6 6 26959 20210919053128
103.135.5.110 3 3 13480 20210919042313
201.27.123.204 3 3 13480 20210919040834
136.52.79.71 3 3 13480 20210919045841
125.167.32.165 3 3 13480 20210919033713
93.65.97.48 3 3 13480 20210919040354
38.122.112.147 1 1 20079 20210929003359
118.179.148.175 3 3 13480 20210919050128
78.130.117.68 3 3 13480 20210919051817
98.147.199.96 3 3 13480 20210919044846
203.115.99.186 3 3 13480 20210919052624
176.58.192.138 3 3 13480 20210919052228
103.58.98.134 3 3 13480 20210919032153
92.27.79.29 3 3 13480 20210919032807
43.245.87.210 3 3 13480 20210919040459
102.158.12.206 1 1 1956 20210901073204
103.144.147.173 3 3 13480 20210919041546
36.255.134.69 3 3 13480 20210919043937
170.79.188.129 3 3 13480 20210919033741
112.200.11.66 3 3 13480 20210919044242
124.122.134.80 3 3 13480 20210919035700
105.42.190.215 3 3 13480 20210919033722
103.103.59.186 5 98 2300945 20210929112642
202.63.241.202 3 3 13480 20210919053930
117.197.21.141 0 1 78892 
115.128.139.108 3 3 13480 20210919040215
82.136.100.22 3 3 13480 20210919053513
5.192.167.111 3 3 13480 20210919034648
211.28.58.129 3 3 13480 20210919034605
45.117.48.99 3 3 13480 20210919035422
119.93.220.203 3 3 13480 20210919042731
78.175.234.104 2 2 22033 20210904230217
189.85.93.208 3 3 13480 20210919045031
117.221.78.68 3 3 13480 20210919043134
109.242.192.149 3 3 13480 20210919040443
182.183.144.220 3 3 13480 20210919032758
86.16.216.49 3 3 13480 20210919042624
183.89.244.180 2 2 3981 20210909021535
212.104.224.200 3 3 13480 20210919041349
49.145.12.71 3 3 13480 20210919051423
103.244.176.136 3 3 13480 20210919044741
103.213.129.214 3 3 13480 20210919040659
34.218.66.96 1 1 20075 20210901231820
34.96.130.13 1 1 92133 20210928235541
2.49.134.59 3 3 13480 20210919050137
31.214.91.247 3 3 13480 20210919042928
175.157.210.68 3 3 13480 20210919033649
92.115.27.243 3 3 13480 20210919051036
18.237.253.217 1 1 20074 20210926231934
125.137.142.182 1 1 80440 20210911232036
112.201.226.91 3 3 13480 20210919043823
172.83.43.131 1 1 20026 20210923195033
122.2.127.215 3 3 13480 20210919041051
112.200.171.212 3 3 13480 20210919031628
31.5.206.159 3 3 13480 20210919050434
200.102.163.200 3 3 13480 20210919042640
103.38.130.239 0 2 70132 
182.156.234.90 3 3 13480 20210919032604
157.230.230.140 1 1 20078 20210906140615
157.49.147.240 2 2 7115 20210904084119
84.255.132.163 3 3 13480 20210919052710
81.10.67.154 3 3 13480 20210919054033
171.76.39.45 3 3 13480 20210919041057
27.34.13.45 3 3 13480 20210920132048
223.226.217.7 0 1 130539 
180.211.186.106 3 3 13480 20210919033511
39.42.110.107 3 3 13480 20210919032144
5.62.57.15 1 1 20079 20210912195808
122.170.97.207 3 3 13480 20210919045637
54.212.63.100 1 1 20078 20210909231520
105.213.79.88 3 3 13480 20210919033613
49.149.98.75 3 3 13480 20210919042827
2.192.192.96 3 3 13480 20210919045158
141.226.9.209 3 3 13480 20210919052727
54.202.236.18 1 1 20078 20210907231551
105.163.222.21 3 3 13480 20210919040339
110.172.154.188 2 2 18671 20210908021751
197.204.183.184 3 3 13480 20210919051409
184.22.249.129 3 3 13480 20210919042222
191.188.27.34 3 3 13480 20210919041701
197.26.37.189 3 3 13480 20210919052157
117.213.57.235 3 3 13480 20210919054041
85.253.61.12 0 2 157784 
187.19.88.106 3 3 13480 20210919033729
101.2.165.214 3 3 13480 20210919050413
122.52.42.4 3 3 13480 20210919045517
5.15.245.16 3 3 13480 20210919053106
64.225.11.81 1 1 92131 20210907155314
1.234.216.105 3 3 13480 20210919043620
72.255.47.91 3 3 13480 20210919061545
61.135.15.172 1 1 92131 20210907143120
62.165.253.100 3 3 13480 20210919042343
181.84.178.145 3 3 13480 20210919042727
34.222.231.124 1 1 20079 20210928233036
58.69.116.236 1 1 403 20210919042540
37.47.55.185 3 3 13480 20210919063535
103.42.217.48 3 3 13480 20210919035157
178.168.110.148 3 3 13480 20210919035649
188.25.143.191 3 3 13480 20210919040906
81.240.47.126 3 3 13480 20210919040258
60.48.217.250 3 3 13480 20210919034924
103.147.248.62 3 3 13480 20210919042249
103.81.238.38 3 3 13480 20210919032734
101.100.172.195 3 3 13480 20210919044246
106.220.134.53 0 1 78892 
196.202.75.67 3 3 13480 20210919041200
109.175.101.207 3 3 13480 20210919051951
188.181.88.239 3 3 13480 20210919050026
178.233.168.157 3 3 13480 20210919035701
5.1.105.182 3 3 13480 20210919044300
212.252.118.190 3 3 13480 20210919032429
160.19.37.3 3 3 13480 20210919052455
197.58.221.83 3 3 13480 20210919052942
197.185.98.50 3 3 13480 20210919050041
173.61.100.182 3 3 13480 20210919033922
170.80.234.130 3 3 13480 20210919043015
91.218.96.14 3 3 13480 20210919051119
210.14.107.130 3 3 13480 20210919034357
54.185.75.41 1 1 20074 20210923235132
179.34.77.88 3 3 13480 20210919044225
103.165.167.141 3 3 13480 20210919035805
114.143.24.253 3 3 13480 20210919052601
103.148.51.66 3 3 13480 20210919040910
187.36.64.105 3 3 13480 20210919052651
5.107.222.125 3 3 13480 20210919050850
177.37.179.99 3 3 13480 20210919040828
201.76.123.38 2 2 3981 20210909121613
39.32.84.228 3 3 13480 20210919040838
34.215.247.160 1 1 20078 20210908233220
49.148.164.199 3 3 13480 20210919042638
173.30.100.29 3 3 13480 20210919044924
197.185.118.133 3 3 13480 20210919035715
86.107.31.197 3 3 13480 20210919034049
201.17.118.239 3 3 13480 20210919043804
189.219.212.119 3 3 13480 20210919032606
85.72.151.200 3 3 13480 20210919040120
190.123.158.139 3 3 13480 20210919043748
103.10.28.184 3 3 13480 20210919035848
112.206.249.5 3 3 13480 20210919033532
138.97.26.70 3 3 13480 20210919042122
177.54.2.160 3 3 13480 20210919051106
115.135.224.94 3 3 13480 20210919041332
110.168.128.169 3 3 13480 20210919054018
186.205.54.114 3 3 13480 20210919042546
59.153.115.134 3 3 13480 20210919044227
196.4.80.2 3 3 13480 20210919045851
109.175.101.196 3 3 13480 20210919034247
152.32.100.56 3 3 13480 20210919032555
103.92.43.248 3 79 1462177 20210903050721
34.219.83.83 1 1 20070 20210920234953
92.60.30.128 3 3 13480 20210919050112
189.28.165.62 3 3 13480 20210919041626
84.17.45.112 5 94 2203096 20210904124459
144.86.173.133 1 1 92134 20210910182843
87.116.175.27 3 3 13480 20210919045649
73.239.98.204 3 3 13480 20210919051141
46.135.98.8 3 3 13480 20210919052953
49.36.222.74 3 3 13480 20210919032318
188.248.5.11 3 3 13480 20210919031238
77.49.8.46 3 3 13480 20210919033145
201.108.253.210 3 3 13480 20210919034917
5.17.81.212 3 3 13480 20210919052423
73.209.38.107 3 3 13480 20210919085112
177.87.128.106 3 3 13480 20210919033837
78.58.149.23 3 3 13480 20210919054554
103.165.21.87 0 1 78892 
92.118.160.45 2 2 184266 20210919200520
78.155.32.103 3 3 13480 20210919031224
87.115.110.122 3 3 13480 20210919042133
62.4.35.103 3 3 13480 20210919042519
157.47.92.247 3 3 13480 20210919035522
124.83.41.165 3 3 13480 20210919034942
103.99.12.168 3 3 13480 20210919051853
115.97.176.149 3 3 13480 20210919042100
180.129.80.170 3 3 13480 20210919043854
95.95.57.99 3 3 13480 20210919044829
106.51.241.250 0 1 130539 
49.37.146.12 3 3 13480 20210919051319
14.232.245.243 3 3 13480 20210919042416
176.45.2.124 3 3 13480 20210919034303
190.140.202.22 3 3 13480 20210919051048
179.73.131.177 3 3 13480 20210919053538
182.69.167.71 3 3 13480 20210919034433
109.110.251.90 3 3 13480 20210919045955
18.237.77.140 1 1 20070 20210918235128
103.141.93.135 3 3 13480 20210919033110
37.46.46.165 3 3 13480 20210919051357
46.176.211.117 3 3 13480 20210919034043
189.105.118.247 3 3 13480 20210919043306
18.191.178.36 1 1 92131 20210906093455
109.69.5.113 3 3 13480 20210919052626
213.81.225.133 3 3 13480 20210919041925
175.157.232.241 3 3 13480 20210919045933
103.212.20.243 3 3 13480 20210919034959
66.181.184.56 3 3 13480 20210919043920
86.9.124.41 3 3 13480 20210919050421
34.220.11.136 1 1 20071 20210930232738
212.253.222.115 3 3 13480 20210919040034
178.149.150.210 3 3 13480 20210919051750
31.155.181.67 3 3 13480 20210919042300
106.66.3.142 0 1 130539 
34.208.219.25 1 1 20078 20210907232459
5.192.133.31 3 3 13480 20210919034351
47.9.188.47 3 3 13480 20210919053203
49.37.37.223 3 3 13480 20210919032128
103.247.196.249 3 3 13480 20210919031300
42.190.143.167 3 3 13480 20210919050541
92.96.30.171 3 3 13480 20210919034501
45.180.66.10 3 3 13480 20210919051234
178.79.55.100 3 3 13480 20210919051612
24.57.86.109 3 3 13480 20210919051108
213.218.204.46 3 3 13480 20210919051521
188.252.196.52 3 3 13480 20210919053930
157.46.89.182 0 1 130539 
103.68.217.31 3 3 13480 20210919045622
54.213.139.2 1 1 20078 20210908233147
91.179.243.37 3 3 13480 20210919053701
92.53.31.72 3 3 13480 20210919035023
49.37.154.36 3 3 13480 20210919034314
217.165.69.67 3 3 13480 20210919032515
49.49.238.102 3 3 13480 20210919040534
157.41.66.148 3 3 13480 20210919211208
41.100.145.252 3 3 13480 20210919050918
200.148.213.50 3 3 13480 20210919032333
49.146.32.33 3 3 13480 20210919052109
49.145.98.34 3 3 13480 20210919033043
39.45.143.175 3 3 13480 20210919034237
103.211.19.99 0 1 78892 
106.223.220.144 3 3 13580 20210919033227
91.191.4.196 3 3 13480 20210919052134
109.97.47.92 3 3 13480 20210919042356
34.222.45.54 1 1 20078 20210906233044
146.255.75.231 3 3 13480 20210919043421
105.234.166.27 3 3 13480 20210919054548
92.118.160.1 2 2 184262 20210906025117
157.47.6.153 3 3 13480 20210919044203
125.209.120.130 3 3 13480 20210919051430
5.36.111.194 3 3 13480 20210919033312
113.199.131.182 3 3 13480 20210919045412
86.99.99.160 3 3 13480 20210919052248
46.235.100.230 3 3 13480 20210919041149
87.116.177.132 3 3 13480 20210919044406
23.80.97.47 2 3 25607 20210906153555
27.63.52.111 3 3 13480 20210919062320
49.37.36.182 3 3 13480 20210919032244
18.237.135.135 1 1 20074 20210921233418
5.192.179.7 3 3 13480 20210919053500
49.148.17.102 3 3 13480 20210919050535
138.197.170.20 1 1 125620 20210919032646
117.97.151.49 3 3 13480 20210919032548
37.236.41.56 3 3 13480 20210919032734
92.53.45.155 3 3 13480 20210919043334
31.219.139.219 3 3 13480 20210919033044
34.214.112.185 1 1 20079 20210916004021
77.31.3.64 3 3 13480 20210919050904
178.148.188.21 3 3 13480 20210919033720
175.139.128.227 3 3 13480 20210919050554
130.43.46.15 3 3 13480 20210919041307
54.71.70.103 1 1 20078 20210907232436
180.242.234.122 3 3 13575 20210919040024
39.50.105.171 3 3 13480 20210919032903
31.35.143.127 3 3 13480 20210919042856
86.127.85.26 3 3 13480 20210919051431
180.191.233.37 3 3 13480 20210919031719
23.92.127.58 3 3 13480 20210919043202
103.170.54.188 3 3 13480 20210919034332
96.23.237.75 3 3 13480 20210919034427
103.153.149.216 3 3 13480 20210919032426
86.14.240.217 3 3 13480 20210919052530
201.82.38.247 3 3 13480 20210919042821
217.129.253.221 3 3 13480 20210919035802
41.13.192.47 0 1 130539 
35.163.107.53 1 1 20074 20210927233432
84.46.215.233 3 3 13480 20210920010713
179.43.133.141 3 3 13480 20210919033717
2.50.31.67 3 3 13480 20210919033309
109.93.52.136 3 3 13480 20210919043703
154.6.16.211 3 3 13480 20210919042641
36.72.214.208 3 3 13480 20210919041310
198.204.234.251 1 1 20070 20210918091901
39.53.69.31 3 3 13480 20210919050104
176.146.154.152 3 3 13480 20210919033430
182.18.229.236 3 3 13480 20210919054209
108.83.154.165 3 3 13480 20210919053907
178.147.134.25 3 3 13480 20210919034041
2.154.128.15 3 3 13480 20210919060228
109.110.227.162 3 3 13480 20210919044444
101.98.179.7 3 3 13480 20210919042637
14.192.209.17 3 3 13480 20210919043224
116.206.245.154 3 3 13480 20210919042014
83.60.42.69 3 3 13480 20210919043045
176.230.44.105 3 3 13480 20210919052059
213.22.205.72 3 3 13480 20210919033747
66.181.160.45 3 3 13480 20210919034356
177.107.133.92 3 3 13480 20210919041526
49.205.114.87 2 2 7115 20210905011026
