Path : /home/vishqocm/tmp/awstats/ssl/
File Upload :
Current File : //home/vishqocm/tmp/awstats/ssl/awstats032022.pscaluminium.vishalwebtech.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/vishqocm/tmp/awstats/ssl/awstats.pscaluminium.vishalwebtech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2714                
POS_VISITOR 35509               
POS_DAY 110450              
POS_DOMAIN 3757                
POS_LOGIN 5059                
POS_ROBOT 5214                
POS_WORMS 6826                
POS_EMAILSENDER 6957                
POS_EMAILRECEIVER 7100                
POS_SESSION 111477              
POS_SIDER 111690              
POS_FILETYPES 7235                
POS_DOWNLOADS 7587                
POS_OS 7774                
POS_BROWSER 8148                
POS_SCREENSIZE 13927               
POS_UNKNOWNREFERER 14001               
POS_UNKNOWNREFERERBROWSER 17047               
POS_ORIGIN 18625               
POS_SEREFERRALS 18774               
POS_PAGEREFS 19316               
POS_SEARCHWORDS 19881               
POS_KEYWORDS 20052               
POS_MISC 2378                
POS_ERRORS 20132               
POS_CLUSTER 4915                
POS_SIDER_404 20277               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401000753 470 125822 19446389047756
FirstTime 20220301001211
LastTime 20220331215806
LastUpdate 20220401105725 470 2 467 0 0
TotalVisits 1397                
TotalUnique 1233                
MonthHostsKnown 0                   
MonthHostsUnknown 2145                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 8 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 162 2506 2112981750 64 223 247376169
1 227 3518 3969375206 120 313 305532011
2 262 4107 6861704601 77 215 403393802
3 212 3038 3464401938 97 248 198067240
4 225 3548 3644341474 151 413 26770220
5 206 3025 2690071527 131 324 201901112
6 245 3804 3241210899 130 285 381821873
7 237 3896 2988783685 135 300 117182920
8 194 2677 2150153126 96 176 137994370
9 147 1886 2190455864 101 220 165412203
10 154 1679 2101817673 167 372 14036834
11 165 2410 1982863278 184 330 80211000
12 98 1399 1231047328 146 295 128526203
13 118 1716 831024171 93 163 87985080
14 69 683 579379008 74 164 50553658
15 41 290 231522585 58 189 2612240
16 37 256 517061601 67 144 99640560
17 37 383 193056617 63 220 51586799
18 39 287 189340929 82 192 61659449
19 31 349 190511681 75 143 39406306
20 42 411 263274326 77 234 1907783
21 58 499 411233100 96 210 99456258
22 97 1074 338799892 118 271 63663282
23 77 1262 1290884817 110 348 46166315
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 69
in 1814 30757 26150757092
us 809 9349 5003810126
cn 87 452 189765036
ca 72 1016 878042085
de 34 190 3711851
gb 30 109 67533536
ru 30 106 2335540
bh 23 333 417366886
gr 21 21 680421
pl 19 117 1849002
au 18 260 147788607
nl 15 16 7936554
eu 15 15 182356
se 13 16 41931758
jp 11 208 61156725
lv 10 10 56242
ma 9 130 271293110
ua 9 37 12369550
it 8 15 184903
ph 8 158 5564024
ir 8 47 9137540
ae 8 133 357301665
mx 8 133 2375375
kr 7 7 44645
my 7 91 99878155
fr 6 80 1449510
om 0 1 45133
eg 2 39 703307
at 1 5 1774417
sc 3 3 18324
il 1 1 32401
dk 1 1 4055
bd 5 95 89994871
tz 4 81 1793380
ke 1 1 3762
ao 0 1 34511
tw 0 4 44854764
zz 1 1 7932
ng 3 3 20428
tn 1 24 1777519
bt 1 1 3762
kh 0 4 94907
ip 0 1 49038725
qa 0 1 11769
hk 4 84 99626741
sg 5 82 73532022
sn 0 1 1637040
pk 4 82 166381964
np 2 2 7524
tr 2 2 15864
hu 1 1 32401
rs 2 39 703307
za 2 39 724672
cz 2 2 13128
cl 3 3 50676
bg 0 1 343305
ro 7 9 10924107
sa 4 77 1427833
id 7 68 13149587
mu 0 1 343305
lb 2 40 49711474
pt 6 49 50477529
ps 0 1 343305
bw 0 1 53654
ge 0 2 69022
es 2 3 353206
lk 0 2 52713497
fj 0 1 53654
th 2 38 671018
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
Googlebot/ 766 481629010 20220331231037 0
baidu 543 10619804 20220329052819 0
bingbot/ 358 8545228 20220331212912 0
AhrefsBot/ 277 2155975 20220331235220 0
bot[\s_+:,\.\;\/\\-] 267 238771972 20220331225812 0
AdsBot\-Google[\x20]\( 114 1237986 20220331011533 0
YandexBot/ 98 99155956 20220331212037 0
Dalvik/ 82 2089441718 20220331055851 0
no_user_agent 81 2552560 20220331003455 0
bingpreview 58 2283761 20220325102339 0
aiHitBot/ 51 436825 20220323203948 0
Applebot/ 46 457660 20220330085025 0
BLEXBot/ 46 242856 20220329172127 0
crawl 30 138582 20220330214709 0
SeznamBot/ 28 357177 20220330231015 0
MJ12bot/ 24 2798632 20220329220437 0
facebookexternalhit/ 24 33024627 20220327010220 0
DuckDuckGo\-Favicons\-Bot/ 20 96630 20220329070857 0
SemrushBot/ 19 108038 20220320232454 0
Googlebot\-Image/ 18 1530557 20220331225355 0
Yahoo![\x20]Slurp 13 65120 20220327064516 0
oBot/ 10 35798 20220331150050 0
MegaIndex\.ru/ 9 48310 20220312225901 0
link 9 48310 20220324044332 0
robot 9 48310 20220328124054 0
php 6 31764 20220327064516 0
DomainStatsBot/ 1 32401 20220302235147 0
KomodiaBot/ 1 32401 20220307042539 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 103054 20220318135513 0
yandex 2 3462 20220325211319 0
java 1 0 20220316074916 0
Mail\.RU_Bot/ 8 31201812 20220324005332 0
curl 3 74457 20220305024916 0
archive\.org_bot 2 6500 20220331082409 0
Baiduspider/ 2 15864 20220318020349 0
semanticbot 1 7932 20220317230207 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 3 17523 20220308155728 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
html 2073 13519910 0 0
pdf 960 33523338689 0 0
css 15170 92483759 0 0
ttf 4 229480 0 0
woff2 857 65989828 0 0
jpg 2700 360673890 0 0
svg 21 613522 0 0
eot 8 414894 0 0
js 12404 162167578 0 0
gif 365 53732994 0 0
php 27 1267 0 0
woff 209 1809840 0 0
xml 2 3235 0 0
png 9903 173097210 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/files/PSC-JA.pdf 944 4367 35867273126
/files/GENERAL-INFORMATION.pdf 86 3 29621016
/files/JAL-Powder-Coating-Brochure.pdf 53 38 589456982
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx11 8 7
macosx12 156 80
macosx9 2 2
linux 2665 190
macosx10 23 13
macosx8 2 2
winunknown 2 2
win8.1 501 42
win10 15267 959
Unknown 899 114
winlong 7 7
ios_ipad 266 8
macosx 1042 79
win7 3628 257
linuxandroid 21237 1180
winxp 95 13
ios_iphone 3259 187
webtv 2 2
unix 1 0
winnt 1 1
win8 45 35
macosx6 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 257
safari11.1.2 1 1
chrome90.0.4430.93 7 7
chrome88.0.4324.190 5 5
chrome93.0.4577.63 1 0
firefox45.0 1 1
chrome83.0.4103.61 26 2
chrome59.0.3071.125 86 9
chrome60.0.3112.90 78 4
firefox52.0 1 1
firefox61.0 1 0
chrome98.0.0.0 2 2
chrome77.0.3865.90 2 2
chrome88.0.4324.150 1 0
chrome91.0.4472.88 1 0
chrome83.0.4103.83 1 0
chrome71.0.3578.80 37 2
firefox99.0 1 0
chrome95.0.4638.69 45 6
chrome69.0.3947.100 78 4
msie4.01 1 1
msie9.0 25 0
chrome63.0.3239.111 39 2
chrome71.0.3578.99 198 9
chrome96.0.4664.45 555 28
chrome89.0.4389.90 39 2
safari11.0 2 2
chrome83.0.4103.101 42 2
opera53.0.2907.99 3 3
chrome52.0.2743.116 8 8
chrome76.0.3809.100 28 5
msie11.0 37 27
safari13.1.1 46 2
chrome71.0.3578.141 137 10
chrome81.0.4044.92 3 3
chrome88.0.4240.193 2 2
chrome91.0.4472.101 124 9
chrome100.0.4889.0 80 5
chrome98.0.4758.101 3739 220
chrome80.0.3987.162 29 1
chrome51.0.2704.81 3 0
chrome74.0.3729.136 321 17
chrome77.0.326.67 1 1
chrome84.0.4147.105 55 8
firefox40.1 2 2
chrome94.0.4606.61 43 2
chrome78.0.3904.96 41 2
safari 1306 78
firefox98.0 1108 42
chrome99.0.4844.51 6584 378
chrome96.0.4664.61 1 0
chrome90.0.4430.72 10 10
chrome36.0.1985.125 2 2
chrome92.0.4515.166 327 19
chrome78.0.3904.108 10 2
chrome91.0.4472.120 132 6
chrome97.0.4692.99 261 14
chrome58.0.3029.110 1 1
chrome67.0.3396.99 3 3
chrome98.0.4758.109 91 7
firefox47.0 11 0
chrome58.0.2988.0 1 0
chrome88.0.4324.181 204 12
chrome71.0.3578.98 16 2
chrome86.0.4240.185 41 3
chrome34.0.1847.131 1 1
webtv 2 2
firefox97.0 588 16
opera60.0.2254.59405 47 5
firefox48.0 2 0
safari4.0.4 1 1
firefox84.0 3 3
chrome99.100.4844.73 2 0
android 215 0
chrome88.0.4324.141 39 2
chrome89.0.4389.72 6 0
chrome66.0.3359.170 2 2
chrome78.0.3904.87 111 6
sylera 1 1
safari15.4 121 5
chrome49.0.2623.112 78 4
safari14.0.2 1 0
chrome39.0.2171.95 2 2
chrome73.0.3683.75 1 1
chrome78.0.1450.4 1 1
chrome80.0.3987.87 2 0
edge18 1 1
firefox91.0 3 1
chrome83.0.4103.106 395 22
netscape6.01 2 2
chrome81.0.4044.129 2 2
firefox96.0 9 8
chrome97.0.4692.70 85 5
chrome79.0.3800.78 1 1
opera62.5.2254.61240 1 0
chrome98.0.4758.102 3342 189
chrome100.0.4896.30 47 4
chrome94.0.4606.85 310 17
chrome77.0.1872.104 1 1
chrome97.0.4692.98 764 32
opera62.3.2254.60999 62 4
safari14.1.2 181 7
chrome67.0.3396.79 9 9
firefox49.0 1 0
firefox70.0 3 3
chrome99.0.4844.57 1 0
chrome91.0.4472.164 28 0
chrome93.0.4577.62 206 13
chrome91.0.4472.114 226 23
chrome62.0.3202.84 40 2
firefox90.0 248 2
msie7.0 39 34
netscape5.0 2 2
chrome54.0.2840.99 1 1
chrome92.0.4515.105 90 5
opera84.0.4316.21 1 0
chrome98.0.4758.80 41 4
chrome96.0.4664.92 199 10
opera12.17 1 1
chrome94.0.4606.50 2 0
chrome38.0.1025.166 121 8
mozilla 497 18
chrome90.0.4430.85 5 5
chrome70.0.3538.67 1 1
chrome76.0.124.96 1 1
chrome41.0.2224.3 1 1
chrome57.0.2987.108 4 0
chrome98.0.4758.82 6 4
opera83.0.4254.62 1 0
chrome99.0.4844.83 125 6
chrome84.0.4147.89 1 1
chrome66.0.3359.181 3 3
chrome95.0.4638.50 162 8
msie8.0 1 1
chrome72.0.3626.109 60 8
chrome67.0.3396.87 88 10
chrome99.0.4844.84 1191 50
chrome97.0.4692.87 289 16
chrome56.0.2924.87 2 0
chrome77.0.926.39 1 1
chrome99.0.4844.88 215 13
chrome42.0.2311.90 1 1
chrome90.0.4430.212 20 1
chrome62.0.3202.62 1 0
firefox52.9 5 0
chrome92.0.4515.115 1 0
chrome79.0.2942.85 1 1
chrome87.0.4280.101 322 16
firefox93.0 90 9
chrome71.0.2031.37 1 1
chrome92.0.4515.159 86 5
chrome26.0.1410.65 2 2
chrome99.0.4844.0 1564 82
chrome66.0.3359.139 7 7
chrome75.0.3765.0 18 1
chrome72.0.3626.121 79 5
chrome75.0.3770.101 39 2
opera54.0.2952.64 6 6
msie6.0 6 6
safari12.1.2 80 3
chrome51.0.2704.84 4 4
chrome41.0.2226.0 9 1
chrome89.0.4389.105 248 15
chrome80.0.3987.132 31 25
safari15.2 322 19
chrome87.0.4280.88 42 2
opera84.0.4316.42 83 5
chrome81.0.4044.138 291 21
chrome72.0.3854.100 1 1
opera58.0.2254.58441 3 0
chrome73.0.342.110 1 1
opera38.0.2254.134507 63 22
chrome65.0.3325.109 1 0
safari12.1 1 1
chrome87.0.4280.66 2 2
chrome99.0.4844.58 3477 185
chrome60.0.3112.107 3 3
chrome34.0.1847.116 7 7
firefox42.0 3 2
Unknown 394 94
chrome97.0.4692.71 1 0
chrome100.0.4896.58 5 0
chrome70.0.2523.28 1 1
chrome79.0.3945.130 7 4
chrome95.0.4638.74 403 22
chrome88.0.4298.0 24 1
chrome75.0.3770.100 2 2
chrome83.0.4103.116 1 1
chrome96.0.4664.104 638 37
firefox94.0 1 1
chrome32.0.1700.99 1 0
chrome72.0.3227.12 1 1
firefox72.0 18 0
chrome94.0.4606.71 40 2
chrome60.0.3112.113 1 0
chrome98.0.4758.87 406 24
chrome79.0.3945.79 79 4
firefox88.0 4 4
chrome64 1 1
opera54.0.2952.51 3 3
firefox63.0 1 0
chrome64.0.3282.140 3 0
opera62.4.2254.61190 50 3
chrome83.0.4103.7 1 0
chrome74.0.3729.169 7 7
firefox92.0 39 2
safari15.1 118 5
opera67.1.3508.63168 1 0
chrome92.0.4515.131 565 29
safari10.1 3 3
chrome5.0.375.99 1 1
opera54.0.2952.54 3 3
chrome69.0.3497.81 50 6
opera66.2.3445.62346 1 0
safari15.3 1553 78
chrome79.0.3945.136 53 3
chrome72.0.86.38 1 1
chrome51.0.2704.103 5 5
chrome57.0.2987.133 2 2
chrome65.0.3325.181 59 59
chrome66.0.3359.117 3 3
safari11.1.1 41 4
opera55.0.2994.44 3 3
firefox21.0 1 1
safari10.0 1 1
chrome33.0.1750.27 2 0
chrome99.0.4844.82 3470 178
chrome45.0.2454.94 1 1
chrome51.0.2704.106 41 3
chrome96.0.4664.110 7 4
chrome76.0.3478.4 1 1
chrome99.0.4844.74 1791 124
chrome59.0.3071.115 1 1
firefox43.0.4 1 0
chrome76.0.3809.71 160 8
firefox89.0 1 0
chrome99.0.4844.73 3558 190
chrome80.0.3987.99 145 8
opera84.0.4316.31 39 2
chrome100.0.4896.60 47 3
chrome95.0.4638.54 1 1
firefox43.0 1 0
chrome79.0.3945.88 28 20
chrome85.0.4183.127 3 0
chrome99.0.4844.48 86 4
chrome58.0.3029.83 39 2
chrome70.0.3538.110 122 6
chrome97.0.0.0 4 4
chrome79.0.3945.117 83 4
chrome83.0.4103.97 36 34
safari13.1.2 86 6
firefox52.7.3 1 1
chrome99.0.0.0 1 1
chrome93.0.4577.82 354 18
chrome90.0.4430.210 307 18
chrome77.0.3865.116 39 2
safari15.0 41 2
chrome87.0.4280.141 665 39
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 51
python-requests/2.18.4 20220303231109
ltx71_-_(http://ltx71.com/) 20220310033732
Mozilla/5.0_(compatible;_AhrefsBot/7.0;_SA;__http://ahrefs.com/robot/) 20220302105159
WhatsApp/2.22.3.77_A 20220320133025
RX_Bar 20220310054147
intraVnews/1.x 20220310054143
khZnRK 20220319085014
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220312162435
WtZgks 20220319085009
Mozilla/5.0_(compatible;_BLEXBot/1.0;__http://webmeup-crawler.com/) 20220310022608
imgproxy/2.16.7 20220312004759
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Googlebot/2.1;__http://www.google.com/bot.html)_Chrome/99.0.4844.74_Safari/537.36 20220330091448
python-requests/2.23.0 20220328035800
Mozilla/5.0_(compatible;_EntferBot/0.1;__https://entfer.com;__a_new_independent_search_engine;) 20220320035900
python-requests/2.22.0 20220329034304
\\\ 20220330012708
INiLtT 20220319085028
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328183047
python-requests/2.20.1 20220319180243
Mozilla/5.0_(compatible;_YandexFavicons/1.0;__http://yandex.com/bots) 20220302044317
TXhZnD 20220319085010
SimpleFavPanel/1.2 20220310054144
GpMPoO 20220319085008
Mozilla/5.0_(compatible;_seocompany/0.6;__;_) 20220324124957
Mozilla/5.0_(compatible;_AhrefsBot/7.0;__http://ahrefs.com/robot/) 20220328020328
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20220331152945
Mozilla/5.0_(compatible;_Dataprovider.com) 20220322212839
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20220310011610
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20220331231717
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20220327130224
XrIdKZ 20220319085029
AwarioSmartBot/1.0_(_https://awario.com/bots.html;[email protected]) 20220309091745
python-requests/2.27.1 20220331034044
Scrapy/2.5.1_(_https://scrapy.org) 20220308101511
WhatsApp/2.22.6.72_A 20220330081021
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Googlebot/2.1;__http://www.google.com/bot.html)_Chrome/98.0.4758.102_Safari/537.36 20220314032654
JqSPJk 20220319085012
iLurKB 20220319085032
Mozilla/5.0_(compatible;_YandexBot/3.0;__http://yandex.com/bots) 20220302105159
cMSgkT 20220319080338
WhatsApp/2.22.5.72_A 20220309091945
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20220327070957
GRequests/0.10 20220328051801
okhttp/3.14.9 20220310032652
Mozilla/5.0_(compatible;_Yahoo!_Slurp;_http://help.yahoo.com/help/us/ysearch/slurp) 20220327070957
Python/3.9_aiohttp/3.8.1 20220308030820
Mozilla/5.0_zgrab/0.x 20220325090515
Sylera/1.2.x 20220310054122
python-requests/2.24.0 20220329034728
python-requests/2.26.0 20220330121937
PvlWHW 20220319085031
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 34
Python/3.9_aiohttp/3.8.1 20220308030820
\\\ 20220330012708
INiLtT 20220319085028
okhttp/3.14.9 20220310032652
python-requests/2.23.0 20220328035800
python-requests/2.22.0 20220329034304
WhatsApp/2.22.5.72_A 20220309091945
GRequests/0.10 20220328051801
iLurKB 20220319085032
imgproxy/2.16.7 20220312004759
cMSgkT 20220319080338
PvlWHW 20220319085031
SimpleFavPanel/1.2 20220310054144
GpMPoO 20220319085008
python-requests/2.24.0 20220329034728
python-requests/2.26.0 20220330121937
TXhZnD 20220319085010
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328183047
python-requests/2.20.1 20220319180243
intraVnews/1.x 20220310054143
WhatsApp/2.22.3.77_A 20220320133025
RX_Bar 20220310054147
Windows_Microsoft_Windows_10_Enterprise_ZTunnel/1.0 20220314052334
ltx71_-_(http://ltx71.com/) 20220310033732
python-requests/2.18.4 20220303231109
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20220331152945
JqSPJk 20220319085012
WtZgks 20220319085009
Scrapy/2.5.1_(_https://scrapy.org) 20220308101511
khZnRK 20220319085014
WhatsApp/2.22.6.72_A 20220330081021
XrIdKZ 20220319085029
AwarioSmartBot/1.0_(_https://awario.com/bots.html;[email protected]) 20220309091745
python-requests/2.27.1 20220331034044
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 525 2186
From1 5 7
From2 826 4482
From3 21 32
From4 1803 42404
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 21
in_search_yahoo_com 1 1
www_google_com_hk 1 1
ecosia 1 1
www_google_co_jp 0 1
search_yahoo_com 1 1
www_google_pt 0 1
www_google_ch 2 2
duckduckgo 1 1
r_search_yahoo_com 1 1
www_google_com_bh 1 1
bing 9 9
google_com 0 42
www_google_com 755 4285
baidu 1 1
www_google_com_eg 1 1
www_google_co_uk 1 3
www_google_de 0 2
www_google_com_au 0 1
www_google_co_in 49 125
www_google_it 0 1
www_google_ca 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://162.213.253.84:80 10 10
https://www.hilaryblog.top 3 3
https://www.goodcoffeepremium.com 2 2
https://webtechsurvey.com/website/www.pscaluminium.com 2 2
http://162.213.253.84 1 1
https://www.peopleperhour.com/discover/guides 1 1
https://www.glktfw.net 1 1
https://cambridgecu.ch/wp-includes/js/jquery/jquery.min.js 1 1
https://bestinbusiness.app 0 1
http://tendata.mailsou.com/crawl/searchResult_card.asp 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
aluminum+section 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
section 1
aluminum 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 1808 2225924
206 65 2827532
301 628 434805
403 8 9832
302 2 1366
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 384
/alfacgiapi 1 www.bing.com
/staff 4 -
/site/wp-admin/install.php 1 -
/aluminium-sliding-window-system.html/js/owl.carousel.min.js 1 -
/images/big/sliding_window.png 1 http://pscaluminium.com/images/big/sliding_window.png
//web/wp-includes/wlwmanifest.xml 2 -
/assets/admin/plugins/jQuery-File-Upload/server/php/index.php 1 -
/moduless.php 1 www.bing.com
/home 1 http://www.pscaluminium.com/home
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/aluminium-curtain-wall-glazing-system.html/js/validate.js 1 -
/admin/controller/extension/extension/ 1 binance.com
/templates/beez3/ALFA_DATA 1 www.bing.com
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/contact.html 6 -
/aluminium-sliding-window-system.html/images/favicon.png 1 -
/aluminium-supplier-in-haryana.html/js/jquery.countto.js 1 -
/aluminium-casement-window-system.html/js/jquery.js 1 -
/contact-us.html/js/html5lightbox.js 1 -
/aluminium-louvre-system.html/js/jquery.countto.js 1 -
/contact-us.html/js/jquery.countto.js 1 -
/admin.php 4 -
/.aws/credentials 1 -
/robots.txt 654 -
/assets/admin/plugins/fileupload/server/php/index.php 1 -
//wp/wp-includes/wlwmanifest.xml 2 -
/assets/js/fileupload/server/php/index.php 2 -
/aluminium-curtain-wall-glazing-system.html/js/owl.carousel.min.js 2 -
/js/ckfinder/core/connector/php/connector.php 1 -
/FoxWSOv1.php 2 www.google.com
/css/images/controls.html 1 https://www.pscaluminium.com/css/jquery.bxslider.css
/aluminium-casement-window-system.html/js/script.js 1 -
/aluminium-door-partition-system.html/js/html5lightbox.js 1 -
/c99.php 1 -
/plus/ajax.php 4 -
/aluminium-louvre-system.html/js/jquery.fancybox-media.js 1 -
/humans.txt 4 http://pscaluminium.com/humans.txt
/aluminium-louvre-system.html/js/isotope.js 1 -
/contact-us.html/js/gmaps.js 1 -
/.env.bak 1 -
/old 1 http://www.pscaluminium.com/old
/ALFA_DATA/alfacgiapi/perl.alfa 2 -
/payment/index.php 1 -
/beence.php 1 www.bing.com
/aluminium-sliding-window-system.html/js/wow.js 1 -
/css/owl.video.play.html 1 https://www.pscaluminium.com/css/owl.css
/assets/admin/plugins/server/php/index.php 1 -
/Sh3ll.php 1 -
/data/cache/apache.php 3 -
/wp-includes/css/wp-config.php 1 www.bing.com
/.well-known/acme-challenge/ 1 www.google.com
/wp-content/alfacgiapi 1 www.bing.com
/wp-includes/alfacgiapi/perl.alfa 1 -
/defau11.php 1 www.bing.com
/aluminium-louvre-system.html/js/bootstrap.min.js 1 -
/wp-content/plugins/ubh/up.php 1 www.bing.com
/fonts2/fontawesome-webfont3295.svg 137 https://www.pscaluminium.com/aluminium-sliding-window-system.html
/wp-admin/alfacgiapi/perl.alfa 1 -
/wp-content/ALFA_DATA 1 www.bing.com
/aluminium-casement-window-system.html/js/wow.js 1 -
/wp-content/cgialfa 1 www.bing.com
/admin/fileupload/server/php/index.php 2 -
/plupload/examples/upload.php 1 -
/up.php 2 www.bing.com
/wordpress 1 http://www.pscaluminium.com/wordpress
/f.php 4 www.google.com
/_profiler/phpinfo 1 -
/wp-content/sistem.php 2 -
/wp-admin/style.php 1 www.bing.com
/bk 1 http://www.pscaluminium.com/bk
/wikindex.php 1 www.bing.com
/wp-admin/alfacgiapi 1 www.bing.com
/demo/js/common.js 1 -
/plus/mytag_js.php 4 -
/aluminium-casement-window-system.html/js/jquery.fancybox-media.js 2 -
/wp-booking.php 1 www.bing.com
/files/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/license.txt 3 http://pscaluminium.com/license.txt
/aluminium-supplier-in-haryana.html/js/html5lightbox.js 1 -
/aluminium-curtain-wall-glazing-system.html/js/jquery.countto.js 1 -
/aluminium-sliding-window-system.html/js/isotope.js 1 -
//sito/wp-includes/wlwmanifest.xml 1 -
/.local 1 https://www.google.com/
/aluminium-sliding-window-system.html/js/validate.js 1 -
/aluminium-sliding-window-system.html/js/jquery.js 1 -
/jindex.php 1 -
/public/assets/plugins/fileupload/server/php/index.php 1 -
/wp-admin/includes/ 2 www.google.com
/wordpress/wp-admin/setup-config.php 1 -
/tmp.php 1 -
/wordpress/license.txt 3 http://pscaluminium.com/wordpress/license.txt
/aluminium-door-partition-system.html/js/isotope.js 2 -
/config.bak.php 1 www.bing.com
