| Path : /home/vishqocm/tmp/awstats/ssl/ |
|
|
| Current File : //home/vishqocm/tmp/awstats/ssl/awstats022020.worldfree4u.vishalwebtech.com.txt |
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/vishqocm/tmp/awstats/ssl/awstats.worldfree4u.vishalwebtech.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030
POS_TIME 2716
POS_VISITOR 33844
POS_DAY 123614
POS_DOMAIN 3675
POS_LOGIN 4891
POS_ROBOT 5046
POS_WORMS 6447
POS_EMAILSENDER 6578
POS_EMAILRECEIVER 6721
POS_SESSION 124532
POS_SIDER 124750
POS_FILETYPES 6856
POS_DOWNLOADS 7168
POS_OS 7238
POS_BROWSER 7909
POS_SCREENSIZE 13828
POS_UNKNOWNREFERER 13902
POS_UNKNOWNREFERERBROWSER 15451
POS_ORIGIN 16083
POS_SEREFERRALS 16236
POS_PAGEREFS 16898
POS_SEARCHWORDS 22001
POS_KEYWORDS 26840
POS_MISC 2377
POS_ERRORS 28223
POS_CLUSTER 4747
POS_SIDER_404 28400
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301000654 439 137473 15361917136456
FirstTime 20200201015820
LastTime 20200229234204
LastUpdate 20200301073621 439 0 438 0 0
TotalVisits 3007
TotalUnique 2173
MonthHostsKnown 0
MonthHostsUnknown 2228
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 1601 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 647 1918 37939206 109 200 1917166
1 1016 2514 53724954 148 362 1250097
2 645 2312 51362771 87 213 1454136
3 554 1675 32831263 173 268 803199
4 496 1751 38949004 46 168 737717
5 538 2010 49818134 52 165 889691
6 667 2286 49900700 44 145 736582
7 480 1828 41790036 43 155 839931
8 560 2128 46534164 59 193 1014191
9 766 2659 61947164 53 194 1139010
10 542 2056 44610670 110 305 6619515
11 1215 4634 82032384 238 778 10103407
12 478 1786 40577755 120 245 926178
13 347 1230 27154657 111 179 1612188
14 236 767 12955756 45 91 592108
15 406 1137 18204463 135 296 2066867
16 216 374 6311135 102 120 630893
17 84 196 3165548 36 57 450816
18 70 208 3842418 42 65 663981
19 121 348 7349512 43 64 847268
20 228 587 12996312 32 58 567390
21 145 461 10541150 37 64 317609
22 246 910 20717926 31 85 1140771
23 436 1456 30810557 79 171 1213594
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
in 6320 22646 513128643
us 2758 7932 150082502
gb 210 719 17117545
ru 173 581 11467620
ma 165 287 4738434
pl 152 232 3058170
id 139 330 2870192
th 132 470 4767096
pk 128 620 15524072
jp 85 252 5973133
ca 71 196 3439248
cn 68 242 4687721
ua 65 206 2312791
hk 60 181 4125526
au 51 235 5073090
ae 50 79 932890
cz 38 134 1921621
ch 35 184 4005219
fr 33 106 2472978
de 32 142 2474066
es 26 95 1237364
bd 26 114 2070301
za 22 96 2457515
it 21 67 580038
nl 20 49 1298169
bg 9 43 395851
gr 4 32 594718
co 10 32 573921
cl 5 19 493257
hu 5 39 853775
mn 8 25 257668
tr 13 61 792792
se 11 47 922506
am 4 12 110060
rs 4 12 110102
cw 16 46 1314625
nz 12 38 814760
my 7 42 1382892
sa 13 54 1576331
vn 11 30 247678
sk 2 2 806
kr 4 4 13710
sg 18 54 607305
qa 0 1 42625
np 2 25 623889
ro 8 25 481707
pt 2 2 806
ph 0 1 209596
eg 13 49 423923
md 2 10 97062
kh 13 48 579642
ir 9 37 313242
dk 16 87 1767851
br 9 27 225577
kw 5 44 1185794
lt 6 23 248220
mw 2 14 356681
mm 0 1 209596
ar 4 12 92375
tw 7 25 215724
cr 5 13 114628
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
Googlebot/ 461 2029237 20200229193731 61
(firefox/)([0-9]\.|[0-1][0]\.) 298 3321337 20200223115200 0
Mediapartners-Google 193 8169552 20200206110518 0
Konqueror/ 129 2010331 20200223115053 0
YandexBot/ 126 445779 20200229221330 63
DotBot/ 121 1494057 20200217045336 13
link 115 3197443 20200229032331 2
bingbot/ 73 220067 20200228211453 32
ELinks/ 47 452759 20200223114805 0
msnbot/ 45 100227 20200226160848 7
ng/1\. 40 375127 20200223114503 0
bot[\s_+:,\.\;\/\\-] 29 561181 20200228081342 0
spider 26 407572 20200223114131 0
Googlebot\-Image/ 26 1752297 20200229192356 0
Links[\x20]\( 24 207538 20200223113355 0
YandexImages/ 20 2276954 20200229163151 0
oBot/ 16 426301 20200223114824 0
no_user_agent 16 150649 20200222121747 0
php 13 105432 20200223113904 0
blog 13 149976 20200223115151 0
Wget/ 13 105612 20200223112949 0
NutchCVS/ 13 105709 20200223112036 0
ConveraCrawler/ 13 105441 20200222154756 0
yacybot 10 97106 20200223112731 0
unknown 9 1437 20200221041545 9
Apache\-HttpClient/ 1 6372 20200228065039 0
crawl 2 40911 20200216155119 1
[\s_+:,\.\;\/\\-]bot 2 10662 20200209044751 0
Python\-urllib/ 1 253 20200229182711 1
findlinks/ 9 90460 20200222155345 0
java 9 90460 20200222155342 0
FirePHP/ 9 90482 20200223112830 0
bingpreview 8 84110 20200220123900 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 5821 73575591 0 0
php 1586 5219764 0 0
woff 2 3648 0 0
xml 1 1805 0 0
jpeg 695 160846285 0 0
png 19 3204579 0 0
svg 2 1636 0 0
html 9548 56543082 0 0
js 11480 80845385 0 0
txt 1 7308 0 0
gif 13 48512 0 0
jpg 8061 405770044 0 0
Unknown 2 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7308
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
linuxgentoo 12 4
unix 13 3
linuxfedora 20 6
sunos 33 7
bsdopenbsd 11 3
win2003 196 69
macosx6 54 15
linuxubuntu 10 2
win7 4733 1532
win2000 154 42
Unknown 1145 974
macosx8 27 11
winunknown 23 12
winnt 97 21
ios_ipad 43 42
win95 21 5
win10 3366 1363
ios_iphone 109 17
macintosh 12 4
winxp 695 230
winvista 1 1
macosx7 25 7
linux 766 286
win8.1 321 106
macosx10 17 9
macosx9 5 5
linuxsuse 10 2
macosx11 5 5
win8 113 48
blackberry 9 1
macosx5 85 23
win98 83 20
j2me 108 28
macosx4 11 3
linuxdebian 101 24
macosx12 27 27
os/2 12 3
winme 44 11
macosx 150 39
amigaos 18 9
winlong 194 57
linuxandroid 24352 6063
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 285
safari1.3.2 14 5
chrome79.0.3945.130 3175 869
chrome55.0.2883.87 110 26
chrome15.0.864.0 11 3
chrome24.0.1309.0 12 4
opera9.63 12 4
galeon 23 5
msie5.5 24 8
opera10.50 14 3
safari2.0.4 13 4
chrome74.0.3729.169 12 4
chrome81.0.4044.17 12 1
safari3.1 23 5
opera11.01 24 7
chrome45.0.2454.101 4 4
chrome12.0.742.68 12 4
netscape6.2.1 13 3
chrome76.0.3809.89 42 11
chrome13.0.782.112 1 1
chrome35.0.1916.47 3 3
opera9.02 13 3
opera55.1.2719.50626 17 3
netscape7.01 9 1
netscape4.74 10 2
opera66.0.3515.103 10 2
opera46.3.2246.127744 18 4
netscape4.72 11 3
chrome74.0.3729.136 302 91
chrome17.0.1000.0 12 3
chrome77.0.3865.116 56 10
itunes 21 5
chrome78.0.3904.90 21 5
chrome51.0.2704.103 8 8
chrome64.0.3282.137 16 2
opera9.23 9 1
netscape4.06 13 3
chrome36.0.1985.67 2 2
edge16 1 0
opera56.0.2780.51441 24 2
chrome1.0.154.42 12 4
opera9.60 13 3
firefox47.0 71 28
safari12.1.2 1 1
chrome58.0.3014.0 58 14
chrome78.0.3904.96 85 28
chrome4.0.222.2 13 3
chrome61.0.3163.39 1 1
chrome4.0.204.0 19 4
chrome80.0.3987.100 211 46
opera7.50 20 5
chrome38.0.1025.166 2002 472
opera55.2.2719.50740 34 7
android 539 344
firefox34.0 84 84
chrome72.0.3626.121 60 5
chrome61.0.3163.31 1 1
safari12.0 21 5
chrome63.0.3239.111 29 4
minefield 55 16
opera54.0.2952.71 1 1
chrome80.0.3987.122 170 55
chrome53.0.2785.134 57 9
safari2.0 36 8
chrome79.0.3945.116 167 34
safari3.1.2 11 3
chrome80.0.3987.119 79 20
epiphany 13 3
chrome70.0.3538.80 89 21
firefox44.0 52 52
opera9.01 11 3
opera9.20 35 8
msie8.0 66 18
opera12.00 13 3
chrome79.0.3945.93 215 53
chrome62.0.3202.84 330 50
chrome71.0.3578.98 3 3
chrome62.0.3202.89 26 5
firefox52.0 64 22
chrome74.0.3729.157 90 39
safari1.2.4 13 5
opera7.0 14 3
chrome41.0.2225.0 2 2
safari11.0 13 1
netscape6.1 12 4
chrome80.0.3987.87 1360 355
arora 17 3
opera66.0.3515.72 34 6
chrome43.0.2357.45 1 1
chrome53.0.2785.49 24 17
opera8.01 10 2
chrome44.0.2403.119 163 29
chrome41.0.2272.118 12 2
chrome5.0.343.0 17 4
greatnews 13 3
chrome3.0.195.27 9 1
opera66.0.3515.111 19 11
opera7.54 9 1
chrome3.0.191.0 20 6
firefox66.0 12 1
chrome80.0.3987.106 312 70
msie7.0 104 28
firefox50.0 27 3
chrome7.0.514.0 13 3
chrome17.0.963.66 21 5
opera9.64 17 6
opera9.22 12 4
chrome73.0.3683.90 28 17
safari10.0 2 0
chrome50.0.2661.89 13 1
safari 66 15
opera8.02 12 3
chrome4.0.202.2 11 3
chrome76.0.3809.132 54 8
chrome36.0.1985.143 1 1
k\-meleon 91 28
Unknown 953 894
firefox69.0 3 3
firefox68.0 15 4
chrome79.0.3945.117 42 12
opera9.61 9 1
chrome4.0.206.1 34 8
firefox29.0 18 10
edge12 1 1
netscape4.7 13 3
chrome75.0.3770.142 14 5
chrome74.0.3729.108 9 1
netscape9.0 29 10
chrome58.0.3029.41 1 1
chrome32.0.1664.3 11 3
chrome38.0.2125.104 2 2
chrome9.0.597.107 12 4
msie6.0 96 64
chrome78.0.3904.62 76 11
chrome42.0.2311.87 2 2
chrome79.0.3945.136 1275 294
mozilla 505 146
netscape8.1 10 2
opera9.80 50 13
chrome69.0.3497.100 78 14
chrome5.0.375.99 11 3
chrome1.0.154.50 13 3
chrome2.0.174.0 12 4
chrome70.0.3538.110 115 18
chrome67.0.3396.99 8 2
chrome58.0.3029.110 27 27
chrome43.0.2357.93 27 6
chrome41.0.2224.3 2 2
iphone 38 6
chrome10.0.648.134 13 3
opera10.00 11 3
chrome71.0.3578.141 110 30
netscape6.2 22 6
opera46.0.2254.145391 34 11
chrome55.0.2883.91 24 2
chrome9.0.597.98 28 8
netscape9.1.0285 9 1
chrome40.0.2214.93 1 1
chrome3.0.195.1 12 4
opera11.50 11 3
firefox56.0 2 2
chrome66.0.3359.158 13 3
bonecho 11 3
chrome80.0.3987.116 989 336
chrome40.0.2214.89 253 91
netscape 25 25
chrome75.0.3770.143 22 3
firefox60.0 18 4
chrome14.0.812.0 9 1
chrome5.0.342.1 11 1
chrome11.0.696.43 10 2
safari7.0 43 42
chrome49.0.2623.112 21 3
opera44.1.2254.143214 16 2
chrome11.0.672.2 13 3
chrome6.0.475.1 12 4
chrome41.0.2226.0 2 2
opera66.0.3515.44 70 21
safari4.1 13 3
msie9.0 26 6
chrome51.0.2704.36 1 1
chrome68.0.3440.91 29 4
opera44.1.2254.142553 25 7
safari3.0.1 11 3
chrome64.0.3282.119 519 394
chrome54.0.2840.50 1 1
edge18 23 7
firefox72.0 596 203
chrome45.0.2454.94 1 1
firefox59.0 22 14
opera10.5 9 1
chrome0.3.154.9 9 1
opera10.63 13 3
granparadiso 26 10
chrome47.0.2526.49 1 1
opera39.1.2254.136743 24 2
netscape4.73 16 5
ibrowse 18 9
opera9.51 13 3
sonyericsson 14 3
opera56.1.2780.51589 103 37
chrome6.0.416.0 18 6
chrome76.0.3809.100 24 2
chrome56.0.2924.87 62 23
opera8.53 9 1
firefox74.0 11 1
firefox48.0 1 1
chrome81.0.4021.2 25 5
chrome61.0.3163.59 1 1
chrome65.0.3325.109 12 1
safari13.0.5 38 4
phoenix 13 3
chrome75.0.3770.101 29 6
chrome43.0.2357.124 13 3
chrome78.0.3904.108 267 76
chrome47.0.2526.16 1 1
opera12.16 1344 196
chrome3.0.197.11 11 3
opera5.02 12 2
chrome59.0.3071.109 104 104
chrome80.0.3987.117 338 119
chrome66.0.3359.181 68 39
firefox21.0 10 2
chrome81.0.4044.9 11 1
edge13 23 11
chrome26.0.1410.65 1 1
firefox70.0 68 22
chrome49.0.2623.75 21 21
safari1.0.3 11 3
chrome49.0.2623.13 1 1
opera7.23 10 2
safari6.0.0.446 9 1
opera14.0.123.123 1 1
chrome40.0.2214.85 56 56
chrome77.0.3865.92 162 60
chrome57.0.2987.108 13435 3295
chrome41.0.2228.0 5 5
chrome58.0.1145.75 1 1
chrome61.0.3163.100 1 1
chrome80.0.3987.99 994 267
safari9.0.2 1 1
chrome75.0.3770.100 57 17
opera51.2.2461.138619 37 8
opera45.0.2254.145047 18 4
opera5.12 12 2
opera50.3.2426.146156 12 1
chrome38.0.2125.101 11 3
chrome79.0.3945.59 16 16
firefox64.0 5 5
netscape7.0 12 2
chrome81.0.4040.5 17 3
safari3.1.1 12 4
chrome79.0.3945.88 30 7
opera10.54 45 12
chrome72.0.3626.105 45 14
firefox73.0 234 68
opera8.54 27 8
safari13.0.4 1 0
safari4.0 52 14
chrome71.0.3578.99 221 51
safari3.2.3 13 3
flock 12 2
opera47.0.2254.146126 35 15
seamonkey 125 32
netscape7.1 11 3
chrome82.0.4057.0 13 1
msie5.0 11 3
nokia 66 22
chrome61.0.3163.98 29 6
opera7.01 15 5
iceweasel 77 20
chrome41.0.2227.0 2 2
opera9.26 14 3
firefox15.0.1 11 3
chrome34.0.1847.131 3 3
chrome11.0.700.2 9 1
opera6.01 20 4
lg\- 1 1
netscape4.5 12 4
mot\- 11 3
chrome54.0.2840.85 11 1
webcollage 12 3
chrome4.0.202.0 13 3
firefox62.0 110 109
chrome60.0.3112.113 116 116
chrome41.0.2227.1 12 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Mozilla/4.0_(compatible;_B-l-i-t-z-B-O-T) 20200223113618
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200202041233
Zao/0.1_(http://www.kototoi.org/zao/) 20200223115212
Mozilla/5.0_(compatible;_AffiliateLabz/1.0;__https://affiliatelabz.com/) 20200224152123
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200227105412
Mozilla 20200217045338
Go-http-client/1.1 20200228225651
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39014/163.89;_U;_en)_Presto/2.12.423_Version/12.16 20200222081202
Pompos/1.2_http://pompos.iliad.fr 20200223080949
larbin_2.6.2_([email protected]) 20200222155313
Nokia5800XpressMusic/GoBrowser/1.6.0.46 20200223113909
SonyEricssonK700c/R2AE_SEMC-Browser/4.0.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20200223112558
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20200202113046
Mozilla/5.0_(compatible;_Dataprovider.com) 20200216140141
Mozilla/5.0_(compatible;_ScoutJet;_http://www.scoutjet.com/) 20200223111528
Nokia5800XpressMusic/GoBrowser 20200202113422
MOT-L6/0A.60.1BR_MIB/2.2.1_Profile/MIDP-2.0_Configuration/CLDC-1.1 20200222154906
GreatNews/1.0 20200223113118
NokiaE72/GoBrowser/1.6.91 20200223114104
Softaculous 20200227023422
webcollage/1.93 20200223113712
WordPress/5.2.5;_https://worldfree4u.cheap 20200229230718
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20200203053929
Nokia5320XpressMusic/GoBrowser/1.6.0.48 20200222155313
WordPress 20200214113743
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Go-http-client/1.1 20200228225651
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20200202113046
Softaculous 20200227023422
WordPress/5.2.5;_https://worldfree4u.cheap 20200229230718
Zao/0.1_(http://www.kototoi.org/zao/) 20200223115212
LeechCraft_(X11;_U;_Linux;_ru_RU)_(LeechCraft/Poshuku_0.3.55-330-g3821e8c;_WebKit_4.5.2/4.5.2) 20200223114423
Windows_Live_Writter 20200217123937
uzbl_(Webkit_1.1.10)_(Linux_2.6.30-ARCH) 20200223113058
Pompos/1.2_http://pompos.iliad.fr 20200223080949
WordPress 20200214113743
larbin_2.6.2_([email protected]) 20200222155313
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2845 2878
From1 3 3
From2 2277 2300
From3 217 219
From4 5797 31831
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 28
www_google_com_pk 23 23
www_google_com_hk 1 1
www_google_co_ve 1 1
yahoo_catchall 2 2
www_google_com_br 1 1
www_google_com 1190 1206
www_google_com_tr 1 1
r_search_yahoo_com 2 2
www_google_com_tw 1 1
www_google_co_il 1 1
askcatchall 1 1
amazon 5 5
google_com 0 5
live 1 1
www_google_com_au 2 2
www_google_com_ph 0 1
soso 1 1
www_google_com_co 1 1
www_google_gr 2 2
www_google_dz 2 2
msn 1 1
go 2 2
www_google_co_za 1 1
www_google_co_in 1029 1030
www_google_com_bd 3 3
myway 1 1
www_google_se 1 1
www_google_co_jp 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 162
https://www.att.com 5 5
https://www.ameblo.jp 4 4
https://www.evernote.com 4 4
https://www.ikea.com 3 3
https://www.urdupoint.com 3 3
https://www.badoo.com 3 3
https://162.213.253.84:443 3 3
https://www.hao123.com 3 3
https://www.diply.com 2 2
https://www.zoho.com 2 2
https://www.ok.ru 2 2
https://www.liputan6.com 2 2
https://www.paytm.com 2 2
https://www.blkget.com 2 2
https://www.caijing.com.cn 2 2
https://www.fidelity.com 2 2
https://www.amazonaws.com 2 2
https://www.livedoor.com 2 2
https://www.naver.com 2 2
https://www.alipay.com 2 2
https://www.engadget.com 2 2
https://www.qq.com 2 2
https://vishalwebtech.com:2083/cpsess2147763059/frontend/paper_lantern/softaculous/index.live.php 2 2
https://www.addthis.com 2 2
https://www.enet.com.cn 2 2
https://www.mi.com 1 1
https://www.ebay.it 1 1
https://www.directrev.com 1 1
https://www.citi.com 1 1
https://www.sina.com.cn 1 1
https://www.kapanlagi.com 1 1
https://www.t.co 1 1
https://www.fedex.com 1 1
https://www.panda.tv 1 1
https://www.marca.com 1 1
https://www.cnnic.cn 1 1
https://www.ebay.co.uk 1 1
https://www.detik.com 1 1
https://www.mlb.com 1 1
https://www.loading-delivery2.com 1 1
https://www.weebly.com 1 1
https://www.suning.com 1 1
https://vishalwebtech.com:2083/cpsess7158696974/frontend/paper_lantern/softaculous/index.live.php 1 1
https://www.weibo.com 1 1
https://www.slideshare.net 1 1
https://www.stackexchange.com 1 1
https://www.kissanime.to 1 1
https://www.bitauto.com 1 1
https://www.sahibinden.com 1 1
https://www.9gag.com 1 1
https://www.zendesk.com 1 1
https://www.twitch.tv 1 1
https://www.etsy.com 1 1
https://www.roblox.com 1 1
https://www.coccoc.com 1 1
https://www.rarbg.to 1 1
https://www.indeed.com 1 1
https://www.cnzz.com 1 1
https://www.naukri.com 1 1
https://www.tmall.com 1 1
https://www.mediafire.com 1 1
https://www.dailymotion.com 1 1
https://www.samsung.com 1 1
https://www.outbrain.com 1 1
https://www.blogspot.com 1 1
https://www.bestbuy.com 1 1
https://www.cctv.com 1 1
https://www.telegram.org 1 1
https://www.archive.org 1 1
https://www.icloud.com 1 1
https://www.livedoor.jp 1 1
https://www.ozock.com 1 1
https://www.youth.cn 1 1
https://www.w3schools.com 1 1
https://www.tumblr.com 1 1
http://theory.clickblatt.info/fill/fast%2Band%2Bfurious%2B9%2Bmovie%2Bin%2Bhindi%2Bdownload%2B720p.asp 0 1
https://www.39.net 1 1
https://www.taleo.net 1 1
https://www.mashable.com 1 1
https://www.repubblica.it 1 1
https://www.bbc.com 1 1
https://www.goal.com 1 1
https://www.github.com 1 1
https://www.pixiv.net 1 1
https://www.wordpress.org 1 1
https://www.pokevision.com 1 1
https://www.viralthread.com 1 1
https://www.forbes.com 2 2
https://www.speedtest.net 1 1
https://www.steampowered.com 1 1
https://www.olx.pl 2 2
https://www.theladbible.com 2 2
https://www.macys.com 1 1
https://www.yesky.com 1 1
https://www.xinhuanet.com 1 1
https://www.bet365.com 2 2
https://www.thewhizmarketing.com 2 2
https://www.kaskus.co.id 2 2
https://www.daikynguyenvn.com 1 1
https://www.tripadvisor.com 1 1
https://www.wikimedia.org 1 1
https://www.billdesk.com 1 1
https://www.usatoday.com 1 1
https://googleweblight.com 2 2
https://www.gfycat.com 1 1
https://www.oracle.com 1 1
https://www.nordstrom.com 2 2
https://www.washingtonpost.com 1 1
https://www.bp.blogspot.com 1 1
https://www.acfun.tv 2 2
https://www.lowes.com 1 1
https://www.netflix.com 1 1
https://www.globo.com 1 1
https://www.adplxmd.com 1 1
https://www.atlassian.net 1 1
https://www.free-proxy.com 1 1
https://www.wordreference.com 2 2
https://www.nih.gov 1 1
https://www.target.com 1 1
https://www.babytree.com 2 2
http://www.facebook.net 2 2
https://www.xfinity.com 2 2
https://www.merdeka.com 1 1
http://theory.clickblatt.info/fill/fast%2Band%2Bfurious%2B9%2Bfull%2Bmovie%2Bdownload%2Bin%2Benglish%2B720p.asp 0 1
https://www.files.wordpress.com 1 1
https://www.instagram.com 1 1
https://www.livejournal.com 2 2
https://www.vishalwebtech.com:2083/cpsess7650404954/frontend/paper_lantern/softaculous/index.live.php 1 1
https://www.webmd.com 1 1
https://www.mailchimp.com 1 1
https://www.bankofamerica.com 1 1
https://googleweblight.com/i 2 2
https://www.detail.tmall.com 1 1
https://www.ancestry.com 1 1
https://www.4dsply.com 2 2
https://www.nhk.or.jp 1 1
https://www.whatsapp.com 1 1
https://www.redtube.com 1 1
https://www.digikala.com 1 1
https://www.foxnews.com 1 1
https://www.nicovideo.jp 1 1
https://www.espncricinfo.com 1 1
https://www.office.com 1 1
https://www.milliyet.com.tr 1 1
https://www.zhihu.com 1 1
https://www.1905.com 1 1
https://www.secureserver.net 2 2
https://www.doorblog.jp 1 1
https://googleweblight.com/fg 2 2
https://www.taringa.net 1 1
https://www.openload.co 1 1
https://www.groupon.com 1 1
https://www.bongacams.com 1 1
https://www.adobe.com 1 1
https://www.iqiyi.com 2 2
https://www.freepik.com 1 1
https://www.orange.fr 1 1
https://www.haber7.com 1 1
https://www.airbnb.com 1 1
https://www.hp.com 2 2
https://www.flickr.com 1 1
https://www.huffingtonpost.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 118
worldfree4u+all+quality 16
worldfree4u+all+quality+all+size 12
all+quality+and+all+size+300+dual+audio+hindi+movie 11
lion+king+movie+dual+audio+720p+download 7
world4ufree+all+size+all+quality 6
love+aaj+kal+full+movie+download+480p+worldfree4u 5
warldfree4u+all+saiz 5
world4ufree+movies+all+size+all+quality 4
worldfreeu 4
worldfree4u+all+quality+and+size 4
world+free+4u.com+all+size+quality 3
aladdin+world+free+4u 3
worldfree4u+all 3
world4ufree+all+quality+movies 3
https+%2f%2fworldfree4u.the+lionking+movi+1080p 3
lion+king+full+movie+download+in+hindi+for+fr%c3%a8e 2
shadaa+punjabi+movie+720p 2
the+lion+king+full+movie+download+in+hindi+720p+bluray 2
kabir+singh+full+movie+pic 2
https+%2f%2fworldfree4u.the+lionking+movi 2
shadda+720+p+worldfree4u 2
worldfree4you+300+all+quitety 2
lion+king+2019+dual+audio+720p 2
worldfree4u+all+size+movie 2
shadda+720+p+download 2
the+lion+king+full+hindi+movies+download+world4free 1
worldfree4u+all+size+all+quality+movies 1
punjabi+movies+downlod+hd+rip+shadaa 1
the+lion+king+2019+full+hd+dubbed+movie+download 1
worldfree4u+300mb+all+quality 1
the+lion+king+720pn+hindi+downkoad+by+worldfree4you 1
central+intelligence+full+movie+download+in+hindi+720p+worldfree4u 1
the+lion+king+movie+download+worldfree4u 1
the+lion+king+full+hindi+movie+download 1
worldfree4u+all+quality+300mb 1
lion+the+king+full+movie+download+link+hindi+dubbed+720 1
aladdin+2019+dual+audio 1
aladdin+dual+oudio+full+movie+hd+1080p+free+download 1
operation+mekong+hindi+720p+world4free 1
fast+and+furious+presents+hobbs+and+shaw+download+in+hindi+720p 1
fast+and+furious+presents+hobbs+and+shaw+full+movie+download+in+hindi+worldfree4u 1
the+lion+king+2019+full+movie+download+in+hindi+720p+bluray 1
shadaa+movie+download+480p 1
aladdin+dual+audio 1
avengers+endgame+full+movie+dual+480p 1
the+lion+king+full+movie+worldfree4u 1
worldfreeru 1
the+lion+king+full+hd+movie+in+hindi 1
worldfree+4+you.tred+all+quality 1
kabir+singh+download+from+worldfree4u 1
shadaa+punjabi+movie+download+hd 1
the+lion+king+worldfree4u 1
worldfree4u+all+quality+3ppmb 1
download+full+movie+lion+king+in+dual+audio 1
the+lion+king+2019+full+movie+in+hindi+download+worldfree4u 1
worldfree4+all+quality 1
love+aaj+kal+full+movie+download+720p+worldfree4u 1
the+lion+king+2019+full+movie+hindi+dubbed+720p 1
panipat+worldfree4you 1
worldfreeforyouall 1
the+lion+king+full+hindi+movie+download+worldfree4u 1
